Please register during the registration period for exams of summer semester 2024. We kindly ask you to read announcements on the web (Intranet TUHH) because date and times might change before the start of the registration period. For oral exams as well as exams by arragement please contact the examiner immediately, at the latest until examination period starts.
Please note that the registration period begins on June 1, 2024 at 0:00 a.m. and ends on June 14, 2024 at 12:00 p.m.!
Later registrations cannot be considered!!!
The examination period for written and oral exams is from July 5, 2024 to September 6, 2024. In the last two weeks of lecture period some institutes already offer exams for study certificates.
If you follow the link https://www.tuhh.de/tuhh/studium/ansprechpartner/pruefungsamt/pruefungen-inselpark.html you will find important informations about the examinations that take place at "Inselparkhalle".
If you follow the link https://www.tuhh.de/tuhh/studium/ansprechpartner/pruefungsamt/pruefungen-cu-arena.html you will find important informations about the examinations that take place at "CU Arena".
The registration period for these exams is 01.06.2024 to 14.06.2024
A | |||
---|---|---|---|
Accounting (Modul) | |||
18.07.2024 | 13:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Matthias Meyer (W-1) |
Accounting (Modul)/Management and Financial Accounting/Corporate Finance | |||
18.07.2024 | 13:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Matthias Meyer (W-1) |
Accounting and Financial Statements | |||
18.07.2024 | 09:00 | TUHH, SBC 5 (Geb. H), Audimax I | |
Adavanced Topics in Controll | |||
by arrangement | Prof. Timm Faulwasser (E-14) | ||
Additive Production (Module) | |||
30.07.2024 | 13:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Claus Emmelmann (T-2) |
Advanced Concepts of Wireless Communications (Modul) | |||
08.08.2024 | 09:00 | TUHH, SBC4 (Building D), Room 1.023 | Dr. Rainer Grünheid (E-8) |
Advanced Foundation Engineering and Soil Laboratory Course (Modul) | |||
by arrangement | Prof. Jürgen Grabe (B-5) | ||
Advanced Fuels (Modul) | |||
22.07.2024 | Prof. Martin Kaltschmitt (V-9) | ||
keine Prüfungsanmeldungen | |||
Advanced IC Design (Module) | |||
23.07.2024 | 13:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Andreas Bahr (E-9) |
Advanced Internet Computing (Modul) | |||
05.08.2024 | 10:00 | TUHH, DE 15 (Geb. K), Raum K0.506 | Prof. Stefan Schulte (E-19) |
Advanced Machine Learning (Modul) | |||
26.07.2024 | 09:00 | TUHH, SBC5 (Building H), Room H-0.16 | Dr. Jens-Peter Zemke (E-10) |
Advanced Materials for Sustainability (Module) | |||
16.07.2024 | 09:00 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Patrick Huber (M-2) |
Advanced Mechanical Design Project | |||
31.07.2024 | 09:00 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Dr. Jens Schmidt (M-17) |
Advanced Mechanical Engineering Design (Modul)/Advanced Mechanical Engineering Design I and II | |||
24.07.2024 | 12:30 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Dieter Krause (M-17) |
Achtung, Startzeit hat sich geändert! | |||
Advanced Separation Processes | |||
by arrangement | Dr. Monika Johannsen (V-8) | ||
Advanced Ship Design | |||
09.08.2024 | 09:00 | TUHH, ES 40 (Geb. N), Raum N0.008 | Prof. Stefan Krüger (M-6) |
Advanced Topics in Waste Resource Management | |||
by arrangement | Prof. Rüdiger Siechau (V-11) | ||
Advanced Training Course SE-ZERT | |||
19.07.2024 | 13:00 | TUHH, SBC4 (Geb. D), Room 1.023 + 1.024 | Prof. Ralf God (M-25) |
Advanced Vadose Zone Hydrology | |||
22.07.2024 | Prof. Nima Shokri (B-9) | ||
keine Prüfungsanmeldungen | |||
Advanced and Functional Materials (EN) (Modul) | |||
22.08.2024 | Prof. Shan Shi (M-EXK4) | ||
keine Prüfungsanmeldungen | |||
Aeronautical Systems (Modul)/ Fundamentals of Aircraft Systems/ Air Transportation Systems | |||
12.08.2024 | 13:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Frank Thielecke (M-7) |
Air Conditioning (Modul) | |||
06.09.2024 | 13:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Gerhard Schmitz (M-21) |
Aircraft Cabin Systems (Modul) | |||
30.08.2024 | 13:00 | TUHH, ES38 (Building O), Room 0.018 | Prof. Ralf God (M-25) |
Aircraft Design (Modul) | |||
by arrangement | Prof. Volker Gollnick (M-28) | ||
Aircraft Design I (Modul) | |||
01.08.2024 | 09:00 | TUHH, ES38 (Build. O) Room 0.018 | Prof. Volker Gollnick (M-28) |
Aircraft Design II (Module) | |||
23.08.2024 | 09:00 | TUHH, ES38 (Build. O) Room 0.018 | Prof. Volker Gollnick (M-28) |
Aircraft Energy Systems I (FS1) (Modul) | |||
26.07.2024 | 09:00 | TUHH, ES38 (Building O), Room 0.018 | Prof. Frank Thielecke (M-7) |
Aircraft Systems II (Modul) | |||
05.09.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Frank Thielecke (M-7) |
Aircraft Systems III | |||
by arrangement | Prof. Frank Thielecke (M-7) | ||
Airline Operations | |||
12.07.2024 | 10:30 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Volker Gollnick (M-28) |
Airport Operations | |||
16.07.2024 | 13:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Volker Gollnick (M-28) |
Airport Planning | |||
24.07.2024 | 10:00 | TUHH, ES38 (Build. O) Room 0.018 | Prof. Volker Gollnick (M-28) |
Airport Planning and Operations (Modul) | |||
by arrangement | Prof. Volker Gollnick (M-28) | ||
siehe Einzeltermine zu Flughafenbetrieb sowie Flughafenplanung | |||
Algebra and Control | |||
by arrangement | Dr. Prashant Batra (E-19) | ||
Algebraic Statistics for Computational Biology (Modul)/Algebraic Statistics for Computational Biology | |||
by arrangement | Prof. K.-H. Zimmermann (E.13) | ||
Algorithmic Algebra (Modul) | |||
by arrangement | Dr. Prashant Batra (E-19) | ||
Algorithmic Game Theory (Modul) | |||
16.07.2024 | 09:00 | TUHH, SBC5 (Building H), Room H-0.16 | Prof. Matthias Mnich (E-11) |
Algorithms and Data Structures (Modul) | |||
23.07.2024 | 09:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Matthias Mnich (E-11) |
Analysis for Technomathematics (Modul)/Analysis I for Technomathematics (WiSe)/Analysis II for Technomathematics (SuSe) | |||
by arrangement | Prof. Anusch Taraz (E-10) | ||
Analytical Methods and Treatment Technologies for Wastewaters (Modul)/Low-Cost Procedures for Water and Wastewater Analysis/Physico-Chemical Water Treatment | |||
by arrangement | Prof. Ralf Otterpohl (B-2) | ||
Applied Cryptography (Modul) | |||
06.09.2024 | 11:30 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Sibylle Fröschle (E-15) |
Applied Design Methodology in Mechatronics | |||
by arrangement | Prof. Thorsten Kern (M-4) | ||
Applied Dynamics: Numerical and experimental methods (Modul) | |||
29.07.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Robert Seifried (M-13) |
Applied Humanoid Robotics (Modul) | |||
is currently not offered | Patrick Göttsch (E-14) | ||
Applied Statistics / Applied Statistics for Engineers (Modul) | |||
08.08.2024 | 10:00 | TUHH, DE 15 (Geb. K), Raum K0.506 | Prof. Matthias Schulte (E-10) |
Applied Water Management (Modul) | |||
16.08.2024 | 09:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Peter Fröhle (B-10) |
Applied game theory | |||
by arrangement | Prof. Timo Heinrich (W-5) | ||
Applied thermodynamics: Thermodynamic Properties for Industrial Applications (Modul) | |||
by arrangement | Dr. Sven Jakobtorweihen (V-8) | ||
Aquatic Chemistry (Module) | |||
by arrangement | Prof. K. Kuchta (V-11) | ||
Artificial Intelligence (Modul) | |||
13.08.2024 | 09:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Pierre-Alexandre Murena (E-EXK7) |
Aspects of Cultural History | |||
by arrangement | |||
Automata Theory and Formal Languages (Modul) | |||
19.07.2024 | 15:00 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Matthias Mnich (E-11) |
Automation Technology and Systems (Modul) | |||
21.08.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Thorsten Schüppstuhl (M-23) |
Automation in logistics (Modul) | |||
by arrangement | Dr. Felix Gehlhoff (W-6) | ||
Autonomous Cyber-Physical Systems | |||
19.08.2024 | 09:00 | TUHH, SBC5 (Building H), Room H-0.16 | Prof. Bernd-Christian Renner (E-24) |
Auxiliary Systems on board of ships | |||
by arrangement | Prof. Christopher Friedrich Wirz (M-12) | ||
Aviation Security | |||
19.08.2024 | 09:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Ralf God (M-25) |
Aviation and Environment | |||
by arrangement | Dr. Florian Linke (M-28) | ||
to top | |||
B | |||
BIO I Experimental Methods of Biomechanics (Modul) | |||
09.08.2024 | 10:00 | TUHH, DE 15 (Geb. K), Raum K0.506 | Prof. Michael Morlock (M-3) |
BIO I: Implants and Fracture Healing (Modul) | |||
29.07.2024 | 10:00 | TUHH, DE 15 (Geb. K), Raum K0.506 | Prof. Michael Morlock (M-3) |
BIO II: Artificial Joint Replacement (Modul) | |||
18.07.2024 | 09:00 | TUHH, ES38 (Build. O) Room 0.018 | Prof. Michael Morlock (M-3) |
BIO II: Biomaterials (Modul) | |||
19.08.2024 | 10:00 | TUHH, ES38 (Building O), Room 0.018 | Prof. Michael Morlock (M-3) |
Basics of Electrical Engineering (Modul) | |||
19.08.2024 | 13:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Thorsten A. Kern (M-4) |
Basics of Electrical Engineering II | |||
by arrangement | Prof. Thorsten A. Kern (M-4) | ||
Basics of Law (Seminar) | |||
by arrangement | |||
Bau- und Werkstoffanalyse (GTW BHT BC B3.1.1.1) | |||
by arrangement | Prof. Franz Ferdinand Mersch (T-1) | ||
Baukonstruktion (Modul)/Basics of Structural Design | |||
30.08.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Sebastian Rybczynski (B-3) |
Big Data (Modul) | |||
30.07.2024 | 09:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Stefan Schulte (E-19) |
Biocatalysis (Modul)/Biokatalyse und Enzymtechnologie/Technical Biocatalysis | |||
03.09.2024 | 13:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Andreas Liese (V-6) |
Biochemistry and Microbiology (Modul)/Biochemistry/Microbiology | |||
04.09.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Dr. Paul Bubenheim (V-6) |
Bioelectromagnetics: Principles and Applications (Modul) | |||
by arrangement | |||
Bioenergy (Modul) / Biofuels Process Technology / Thermal Biomass Utilization / World Market for Commodities from Agriculture and Forestry | |||
05.09.2024 | 13:00 | TUHH, ES 40 (Geb. N), Raum N0.008 | Prof. Martin Kaltschmitt (V-9) |
Biological and Biochemical Fundamentals | |||
19.07.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Johannes Gescher (V-7) |
Biology, Geology and Chemie (Modul)/Biology/Geology/Environmental Analysis | |||
13.08.2024 | 09:00 | TUHH, ES38 (Build. O) Room 0.018 | Dr. Dorothea Rechtenbach (B-2) |
Bioprocess Engineering - Advanced | |||
31.07.2024 | 09:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Dr. Ralf Pörtner (V-1) |
Bioprocess Engineering - Fundamentals | |||
19.08.2024 | 13:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Andreas Liese (V-6) |
äquivalent zu Bioprozesstechnik I | |||
Bioprocess Technology I (Modul) | |||
19.08.2024 | 13:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Andreas Liese (V-6) |
Bioprocess and Biosystems Engineering (Modul)/Bioreactor Design and Operation/Biosystem Engineering | |||
15.08.2024 | 09:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Dr. Ralf Pörtner (V-1) |
Bioresources and Biorefineries (Modul)/Bio Refinery Technology/Bioressource Management | |||
by arrangement | Dr. Ina Körner (B-2) | ||
Biotechnical Processes | |||
by arrangement | Dr. Wilfried Blümke (V-1) | ||
Boundary Element Methods (Modul) | |||
by arrangement | Prof. Otto von Estorff (M-16) | ||
Building Materials and Building Chemistry (Modul) | |||
19.08.2024 | 09:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Frank Schmidt-Döhl (B-3) |
Building Materials and Building Preservation (Modul)/ | |||
09.08.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Frank Schmidt-Döhl (B-3) |
Building Materials, Building Chemistry II (GTW) | |||
by arrangement | Hannes Ranke (T-1) | ||
Building Materials, Damages and Repair for the study course renewable energy | |||
by arrangement | |||
Business Administration and Enterprise Resource Planning: CERMEDES AG | |||
by arrangement | Prof. Dr. Christian M. Ringle (W-9) | ||
Business Decision Making | |||
17.07.2024 | 09:00 | TUHH, SBC 4 (Building D), Room 2.022 | Dr. Ines Krebs-Zerdick (NTA) |
to top | |||
C | |||
CAPE - Computer Aided Process Engineering (Modul) | |||
02.08.2024 | 10:00 | TUHH, DE17 (Building L) Room 3038 | Prof. Mirko Skiborowski (V-4) |
Achtung, geänderter Prüfungsraum! | |||
Cabin Systems Engineering (Modul) | |||
27.08.2024 | 13:00 | TUHH, ES38 (Build. O) Room 0.018 | Prof. Ralf God (M-25) |
Cavitation | |||
by arrangement | Prof. Moustafa Abdel-Maksoud (M-8) | ||
Cell and Tissue Engineering (Modul)/Fundamentals of Cell and Tissue Engineering/Bioprocess Engineering for Medical Application | |||
04.09.2024 | 13:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Ralf Pörtner (V-1) |
Chemical Kinetcs | |||
by arrangement | Prof. Raimund Horn (V-2) | ||
Chemical Reaction Egineering (Modul) (Advanced Topics) | |||
17.07.2024 | 13:00 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Raimund Horn (V-2) |
Chemical Reaction Engineering (Modul) (Fundamentals) | |||
17.07.2024 | 09:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Raimund Horn (V-2) |
Chemistry (Modul) (EN)/ Chemistry (EN) I and Chemistry (EN) II | |||
26.07.2024 | 13:00 | TUHH, SBC5 (Building H), Room H-0.16 | Prof. Franziska Lissel (M-EXK6) |
Chemistry (Modul)/Chemistry I and Chemistry II | |||
26.07.2024 | 09:00 | TUHH, SBC 5 (Geb. H), Audimax I | Dr. Dorothea Rechtenbach (B-2) |
Circuit Design (Modul) | |||
07.08.2024 | 13:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Andreas Bahr (E-9) |
City Planning | |||
by arrangement | Prof. Carsten Gertz (W-8) | ||
Civil- and Environmental Management (Modul) / Construction Industry and Construction Management (Modul) | |||
03.09.2024 | 09:00 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Jürgen Grabe (B-5) |
Climate change impact & mitigation (Modul) | |||
22.07.2024 | 10:00 | TUHH, DE 15 (Geb. K), Raum K0.506 | Prof. Alexander Penn (V-10) |
Coastal Engineering I (Modul)/Basics of Coastal Engineering | |||
17.07.2024 | 09:00 | TUHH, ES38 (Build. O) Room 0.018 | Prof. Peter Fröhle (B-10) |
Coastal Hydraulic Engineering II (Modul)/Coastal- and Flood Protection/Maintennance and Defence of Flood Protection Structures | |||
15.08.2024 | Prof. Peter Fröhle (B-10) | ||
keine Prüfungsanmeldungen | |||
Collector Technology | |||
by arrangement | Prof. Agis Papadopoulos (V-9) | ||
Combinatorial Structures and Algorithms (Modul) | |||
by arrangement | Prof. Anusch Taraz (E-10) | ||
Combined Heat and Power and Combustion Technology (Modul) | |||
12.08.2024 | 10:00 | TUHH, DE15 (Building K), Room 1.528 | Dr. Stylianos Rafailidis (M-5) |
Planung durch den Prüfer | |||
Communication Networks (Modul) | |||
by arrangement | Prof. Andreas Timm-Giel (E-4) | ||
Compiler Construction (Modul) | |||
by arrangement | Prof. Sibylle Schupp (E-16) | ||
Complex Functions | |||
26.08.2024 | 14:30 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Dozenten des Studiendekanats Elektrotechnik (E) |
Complexity Theory (Module) | |||
14.08.2024 | Prof. Dr. Antoine Mottet (E-EXK6) | ||
keine Prüfungsanmeldungen | |||
Computability and Complexity Theory (Module) | |||
01.08.2024 | 09:00 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Martin Kliesch (E-25) |
E-Prüfung | |||
Computational Fluid Dynamics I (Modul) | |||
27.08.2024 | 13:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Thomas Rung (M-8) |
Computational Fluid Dynamics II (Modul) | |||
by arrangement | Prof. Thomas Rung (M-8) | ||
Computational Geometry (Modul) | |||
14.08.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Dr. Prashant Batra (E-19) |
Computational Mechanics (EN) (Modul) | |||
05.08.2024 | 15:00 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Dr. Alexander Held (M-13) |
Computational Mechanics (Module) | |||
05.08.2024 | 15:00 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Robert Seifried (M-13) |
Computational Structural Dynamics (Modul) | |||
12.08.2024 | 09:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Alexander Düster (M-10) |
Computational Structural Mechanics (Module) | |||
05.08.2024 | 15:00 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Christian Cyron (M-15) |
Achtung, Prüfungsort hat sich geändert! | |||
Computer Aided Design and Computation (Modul) | |||
26.08.2024 | 09:00 | TUHH, DE 15 (Geb. K), Raum K0.506 | Karim Asami (T-2) |
Computer Architecture (Modul) | |||
28.08.2024 | 10:00 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Heiko Falk (E-13) |
E-Prüfung | |||
Computer Engineering (Modul) | |||
06.09.2024 | 10:00 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Heiko Falk (E-13) |
E-Prüfung | |||
Computer Graphics (Modul) | |||
28.08.2024 | 10:00 | TUHH, DE 15 (Geb. K), Raum K0.506 | Prof. Tobias Knopp (E-5) |
Computer Networks and Internet Security (Modul) | |||
22.08.2024 | 10:00 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Andreas Timm-Giel (E-4) |
E-Prüfung | |||
Computer Science for Engineers (EN) (Modul) | |||
27.08.2024 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Görschwin Fey (E-13) | |
E-Prüfung - 2 Durchgänge (09:00 / 11:30) - Aufteilung durch den Prüfer | |||
Computer Science for Engineers - Introduction and Overview (Modul) | |||
27.08.2024 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Görschwin Fey (E-13) | |
E-Prüfung - 2 Durchgänge (09:00 / 11:30) - Aufteilung durch den Prüfer | |||
Computer Science for Engineers -Programming Concepts, Data Handling & Communication | |||
30.08.2024 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Sibylle Fröschle (E-15) | |
E-Prüfung - 2 Durchgänge (10:00 / 12:30) - Aufteilung durch Prüferin | |||
Computer Science for Mechanical Engineers (Modul)/Computer Science for Mechanical Engineers I/Computer Science for Mechanical Engineers II | |||
27.08.2024 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Görschwin Fey (E-13) | |
E-Prüfung - 2 Durchgänge (09:00 / 11:30) - Aufteilung durch den Prüfer | |||
Computer Science for mechanical engineers | |||
27.08.2024 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Görschwin Fey (E-13) | |
E-Prüfung - 2 Durchgänge (09:00 / 11:30) - Aufteilung durch den Prüfer | |||
Concrete Structures (Modul)/Structural Concrete Members | |||
02.09.2024 | 10:30 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Marcus Rutner (B-8) |
Planung durch HCU | |||
Concrete Structures II (Modul) | |||
06.09.2024 | 14:30 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Marcus Rutner (B-8) |
Planung durch HCU | |||
Configuration Management | |||
by arrangement | |||
Construction Industry and Construction Management | |||
03.09.2024 | 09:00 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Jürgen Grabe (B-5) |
Construction Logistics and Project Management (Modul) | |||
by arrangement | Prof. Heike Flämig (W-8) | ||
Construction Processes | |||
by arrangement | Prof. Jürgen Grabe (B-5) | ||
Construction and Apparatus Engineering (Modul) | |||
06.09.2024 | 09:00 | TUHH, SBC4 (Building D), Room 1.023 | Dr. Marko Hoffmann (V-5) |
Constructive product design | |||
by arrangement | Prof. Claus Emmelmann (T-2) | ||
Continuum Mechanics (Modul) | |||
02.08.2024 | Prof. Christian Cyron (M-15) | ||
keine Prüfungsanmeldungen | |||
Control Methods in Medical Technology | |||
by arrangement | Johannes Kreuzer und Christian Neuhaus (E-14) | ||
Control Systems II (=Control Systems Theory and Design) | |||
22.07.2024 | 08:30 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Timm Faulwasser (E-14) |
Control Systems Theory and Design (Modul) | |||
22.07.2024 | 08:30 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Timm Faulwasser (E-14) |
Conventional Energy Systems and Energy Industry (Module) | |||
02.09.2024 | 13:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Martin Kaltschmitt (V-9) |
Curves, Codes and Cryptosystems | |||
by arrangement | Prof. Karl-Heinz Zimmermann (E-13) | ||
Cybersecurity Data Science | |||
27.08.2024 | 09:00 | TUHH, ES 40 (Geb. N), Raum N0.007/N0.008/N0.009 | Prof. Riccardo Scandariato (E-22) |
to top | |||
D | |||
Data Mining (Modul) | |||
by arrangement | Dr. Dominik Schallmoser (E-19) | ||
Databases (Modul) | |||
19.08.2024 | 14:00 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Stefan Schulte (E-19) |
E-Prüfung; Achtung, Uhrzeit hat sich geändert! | |||
Design and Implemtation of Software Systems (Modul) | |||
26.07.2024 | 13:00 | TUHH, ES 40 (Geb. N), Raum N0.008 | Prof. Bernd-Christian Renner (E-24) |
Design and dimensioning of fibre-reinforced plastic composites (FRP) (Modul) / Design with fibre-polymer-composites | |||
06.09.2024 | 08:30 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Bodo Fiedler (M-11) |
Design of Prestressed Structures and Concrete Bridges (Modul) | |||
30.08.2024 | 14:30 | TUHH, DE 15 (Geb. K), Raum K0.506 | Prof. Marcus Rutner (B-8) |
Planung durch HCU | |||
Design optimization and probabilistic approaches in structural analysis (Modul) | |||
05.08.2024 | Prof. Benedikt Kriegesmann (M-24) | ||
schriftliche Ausarbeitung | |||
Development and Regulatory Approval of Medical Devices | |||
by arrangement | Dr. Roman Nassutt (M-03) | ||
Digital Audio Signal Processing (Modul) | |||
by arrangement | Prof. Udo Zölzer (E-8) | ||
Digital Communications (Modul) | |||
02.08.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Gerhard Bauch (E-8) |
Digital Health (Modul) | |||
12.08.2024 | 10:00 | TUHH, SBC 4 (Building D), Room 3.015 | Prof. Moritz Göldner (W-EXK2) |
Digital Product Development and Lightweight Design (Modul) | |||
06.08.2024 | 09:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Dieter Krause (M-17) |
Digital Signal Processing and Digital Filters (Modul) | |||
05.09.2024 | 09:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Gerhard Bauch (E-8) |
Discrete Algebraic Structures (Modul) | |||
06.08.2024 | 09:00 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Antoine Mottet (E-EXK6) |
E-Prüfung | |||
to top | |||
E | |||
EIP and Productivity Management (Modul) | |||
09.08.2024 | 09:00 | TUHH, ES38 (Build. O) Room 0.018 | Prof. Hermann Lödding (M-18) |
EMC I: Couplings, Countermeasures and Test Procedures (Modul) | |||
by arrangement | Prof. Christian Schuster (E-18) | ||
EMC II: Signal Integrity and Power Supply of Electronic Systems | |||
by arrangement | |||
Economic and environmental project assessment (Modul) | |||
22.08.2024 | 13:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Martin Kaltschmitt (V-9) |
Economics/International Economics | |||
17.07.2024 | 09:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Timo Heinrich (W-5) |
Electrical Engineering I (Modul) (EN) | |||
17.07.2024 | 12:00 | TUHH, SBC 5 (Geb. H), Audimax I | Dr. Cheng Yang (E-18) |
Electrical Engineering I: Direct Current Networks and Electromagnetic Fields (Modul) | |||
17.07.2024 | 12:00 | TUHH, SBC 5 (Geb. H), Audimax I | Prof. Andreas Bahr (E-9) |
Electrical Engineering II (EN) (Modul) | |||
21.08.2024 | 09:00 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Christian Becker (E-6) |
Electrical Engineering II (Modul) | |||
21.08.2024 | 09:00 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Christian Becker (E-6) |
Electrical Engineering III: Circuit THeory and Transients (Modul) | |||
26.07.2024 | 13:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Alexander Kölpin (E-3) |
Electrical Machines and Actuators (Modul) | |||
by arrangement | Prof. Thorsten Kern (M-4) | ||
Fachtheoretisch-fachpraktische Arbeit | |||
Electrical Machines and Actuators (cohorts 18/19 and before) | |||
16.07.2024 | Prof. Thorsten Kern (M-4) | ||
keine Prüfungsanmeldungen | |||
Electrical Power Supply III: Dynamics and Stability of Electrical Power Systems (Modul) | |||
by arrangement | Prof. Christian Becker (E-6) | ||
Electrical Power Systems I: Introduction to Electrical Power Systems (Modul) | |||
20.08.2024 | 13:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Christian Becker (E-6) |
Electrical Power Systems II: Operation and Information Systems of Electrical Power Grids (Modul) | |||
by arrangement | Prof. Christian Becker (E-6) | ||
Electricity Generation from Wind and Hydro Power (Modul)/ Hydro Power Use/ Wind Turbine Plants/ Wind Energy Use - Focus Offshore | |||
08.08.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Dr. Marvin Scherzinger (V-9) |
Electromagnetics for Engineers I: Time-Independent Fields (Modul English)) | |||
19.07.2024 | 09:00 | TUHH, SBC4 (Building D), Room 1.023 | Prof. Christian Schuster (E-18) |
Electromagnetics for Engineers II: Time-Dependent Fields | |||
16.07.2024 | Prof. Christian Schuster (E-18) | ||
keine Prüfungsanmeldungen | |||
Electronic Circuits for Medical Applications (Modul) | |||
by arrangement | Prof. Andreas Bahr (E-9) | ||
Electronic Devices (Modul) | |||
12.08.2024 | 09:00 | TUHH, ES 40 (Geb. N), Room N0.007 | Prof. Hoc Khiem Trieu (E-7) |
Embedded Systems (Modul) | |||
09.08.2024 | TUHH, SBC 4 (Building D), Room 2.022 | Prof. Heiko Falk (E-13) | |
E-Prüfung - 3 Durchgänge (10:00 / 12:30 / 15:00) - Aufteilung durch den Prüfer | |||
Energie Information Systems and Electrombility (Modul)/Electrical Power Systems II/Electro mobility | |||
by arrangement | Prof. Martin Kaltschmitt (V-9) | ||
Energy Efficiency in Embedded Systems (Modul) | |||
21.08.2024 | Prof. Ulf Kulau (E-EXK3) | ||
keine Prüfungsanmeldungen | |||
Energy Projects - Development and Assessment (Modul) | |||
16.08.2024 | Prof. Martin Kaltschmitt (V-9) | ||
keine Prüfungsanmeldungen | |||
Engineering Design I/II (questions and calculations) | |||
24.07.2024 | 09:00 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Dieter Krause (M-17) |
Engineering Design III/IV (questions and calculations) | |||
