Please register during the registration period for exams of summmer semester 2023. We kindly ask you to read announcements on the web (Intranet TUHH) because date and times might change. For oral exams as well as exams by arragement please contact the examiner immediately, at the latest until examination period starts.
Please note that the registration period begins on June 1, 2023 at 0:00 a.m. and ends on June 14, 2023 at 12:00 p.m.!
Later registrations cannot be considered!!!
The examination period for written and oral exams is from July 17, 2023 to September 30, 2023. In the last two weeks of lecture period some institutes already offer exams for study certificates.
If you follow the link https://www.tuhh.de/tuhh/studium/ansprechpartner/pruefungsamt/pruefungen-inselpark.html you will find important informations about the examinations that take place at "Inselparkhalle".
If you follow the link https://www.tuhh.de/tuhh/studium/ansprechpartner/pruefungsamt/pruefungen-cu-arena.html you will find important informations about the examinations that take place at "CU Arena".
The registration period for these exams is 01.06.2023 to 14.06.2023
A | |||
---|---|---|---|
Accounting (Modul) | |||
28.07.2023 | Prof. Matthias Meyer (W-1) | ||
Accounting (Modul)/Management and Financial Accounting/Corporate Finance | |||
28.07.2023 | Prof. Matthias Meyer (W-1) | ||
Accounting and Financial Statements | |||
02.08.2023 | |||
Adavanced Topics in Controll | |||
by arrangement | Prof. Herbert Werner (E-14) | ||
Additive Production (Module) | |||
02.08.2023 | Prof. Claus Emmelmann (G-2) | ||
Advanced Concepts of Wireless Communications (Modul) | |||
14.08.2023 | Dr. Rainer Grünheid (E-8) | ||
Advanced Foundation Engineering and Soil Laboratory Course (Modul) | |||
13.09.2023 | Prof. Jürgen Grabe (B-5) | ||
Advanced Fuels (Modul) | |||
24.07.2023 | |||
Advanced IC Design (Module) | |||
01.08.2023 | Prof. Andreas Bahr (E-9) | ||
Advanced Internet Computing | |||
07.08.2023 | Prof. Stefan Schulte (E-19) | ||
Advanced Materials for Sustainability (Module) | |||
17.08.2023 | Prof. Patrick Huber (M-22) | ||
Advanced Mechanical Design Project | |||
01.08.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Dr. Jens Schmidt (M-17) | |
Advanced Mechanical Engineering Design (Modul)/Advanced Mechanical Engineering Design I and II | |||
06.09.2023 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Dieter Krause (M-17) | |
Advanced Separation Processes | |||
by arrangement | Dr. Monika Johannsen (V-8) | ||
Advanced Ship Design | |||
29.08.2023 | Prof. Stefan Krüger (M-6) | ||
Advanced Topics in Waste Resource Management | |||
by arrangement | Prof. Rüdiger Siechau (V-9) | ||
Advanced Training Course SE-ZERT | |||
14.08.2023 | Prof. Ralf God (M-25) | ||
Advanced Vadose Zone Hydrology | |||
24.07.2023 | Prof. Nima Shokri (B-9) | ||
Aeronautical Systems (Modul)/ Fundamentals of Aircraft Systems/ Air Transportation Systems | |||
14.08.2023 | Prof. Frank Thielecke (M-7) | ||
Air Conditioning (Modul) | |||
26.09.2023 | Prof. Gerhard Schmitz (M-21) | ||
Air Transportation Systems | |||
19.07.2023 | |||
Aircraft Cabin Systems (Modul) | |||
08.09.2023 | Prof. Ralf God (M-25) | ||
Aircraft Design (Modul) | |||
13.09.2023 | Prof. Volker Gollnick (M-28) | ||
Aircraft Design (Modul) | |||
13.09.2023 | Prof. Volker Gollnick (M-28) | ||
Aircraft Design I (Modul) | |||
04.08.2023 | Prof. Volker Gollnick (M-28) | ||
Aircraft Design II (Module) | |||
13.09.2023 | Prof. Volker Gollnick (M-28) | ||
Aircraft Energy Systems I (FS1) (Modul) | |||
27.07.2023 | Prof. Frank Thielecke (M-7) | ||
Aircraft Systems II (Modul) | |||
04.09.2023 | Prof. Frank Thielecke (M-7) | ||
Aircraft Systems III | |||
by arrangement | Prof. Frank Thielecke (M-7) | ||
Airline Operations | |||
24.07.2023 | Prof. Volker Gollnick (M-28) | ||
Airport Operations | |||
20.07.2023 | |||
Airport Planning | |||
20.07.2023 | |||
Airport Planning and Operations (Modul) | |||
20.07.2023 | Prof. Volker Gollnick (M-28) | ||
Algebra and Control | |||
by arrangement | Dr. Prashant Batra (E-19) | ||
Algebraic Statistics for Computational Biology (Modul)/Algebraic Statistics for Computational Biology | |||
by arrangement | Prof. K.-H. Zimmermann (E.13) | ||
Algorithmic Algebra (Modul) | |||
by arrangement | Dr. Prashant Batra (E-19) | ||
Algorithmic Game Theory (Modul) | |||
18.07.2023 | Prof. Matthias Mnich (E-11) | ||
Algorithms and Data Structures | |||
25.07.2023 | Prof. Matthias Mnich (E-11) | ||
Analysis for Technomathematicians (Modul)/Analysis I for Technomathematicians (WiSe)/Analysis II for Technomathematicans (SuSe) | |||
by arrangement | Prof. Anusch Taraz (E-10) | ||
Analytical Methods and Treatment Technologies for Wastewaters (Modul)/Low-Cost Procedures for Water and Wastewater Analysis/Physico-Chemical Water Treatment | |||
by arrangement | Prof. Ralf Otterpohl (B-2) | ||
Applied Design Methodology in Mechatronics | |||
by arrangement | Prof. Thorsten Kern (M-4) | ||
Applied Dynamics: Numerical and experimental methods (Modul) | |||
17.08.2023 | Prof. Robert Seifried (M-13) | ||
Applied Statistics / Applied Statistics for Engineers (Modul) | |||
31.07.2023 | Prof. Michael Morlock (M-3) | ||
Applied Water Management (Modul) | |||
15.09.2023 | Prof. Peter Fröhle (B-10) | ||
Applied game theory | |||
by arrangement | Prof. Timo Heinrich (W-5) | ||
Applied thermodynamics: Thermodynamic Properties for Industrial Applications (Modul) | |||
by arrangement | Dr. Sven Jakobtorweihen (V-8) | ||
Aquatic Chemistry (Module) | |||
by arrangement | Prof. K. Kuchta (V-9) | ||
Aspects of Cultural History | |||
by arrangement | |||
Automata Theory and Formal Languages (Modul) | |||
17.07.2023 | Prof. Matthias Mnich (E-11) | ||
Automation Technology and Systems (Modul) | |||
16.08.2023 | Prof. Thorsten Schüppstuhl (M-23) | ||
Autonomous Cyber-Physical Systems | |||
25.08.2023 | Prof. Bernd-Christian Renner (E-24) | ||
Auxiliary Systems on board of ships | |||
by arrangement | Prof. Christopher Friedrich Wirz (M-12) | ||
Aviation Security | |||
21.08.2023 | Prof. Ralf God (M-25) | ||
to top | |||
B | |||
BIO I Experimental Methods of Biomechanics (Modul) | |||
11.08.2023 | Prof. Michael Morlock (M-3) | ||
BIO I: Implants and Fracture Healing (Modul) | |||
28.07.2023 | Prof. Michael Morlock (M-3) | ||
BIO II: Artificial Joint Replacement (Modul) | |||
14.08.2023 | Prof. Michael Morlock (M-3) | ||
BIO II: Biomaterials (Modul) | |||
18.08.2023 | Prof. Michael Morlock (M-3) | ||
Basics of Electrical Engineering (Modul) | |||
04.09.2023 | Prof. Thorsten A. Kern (M-4) | ||
Basics of Electrical Engineering II | |||
by arrangement | Prof. Thorsten A. Kern (M-4) | ||
Basics of Law (Seminar) | |||
by arrangement | |||
Bau- und Werkstoffanalyse (GTW BHT BC B3.1.1.1) | |||
by arrangement | Prof. Franz Ferdinand Mersch (G-1) | ||
Baukonstruktion (Modul)/Basics of Structural Design | |||
25.08.2023 | Sebastian Rybczynski (B-3) | ||
Biocatalysis (Modul)/Biokatalyse und Enzymtechnologie/Technical Biocatalysis | |||
07.09.2023 | Prof. Andreas Liese (V-6) | ||
Biochemistry and Microbiology (Modul)/Biochemistry/Microbiology | |||
06.09.2023 | Dr. Paul Bubenheim (V-6) | ||
Bioelectromagnetics: Principles and Applications (Modul) | |||
by arrangement | |||
Bioenergy (Modul)/ Biofuels Process Technology/ Thermal Utilization of Biomass/ World Market for Agricultural Commodities/ Sustainable Mobility | |||
28.08.2023 | Prof. Martin Kaltschmitt (V-9) | ||
Biological and Biochemical Fundamentals | |||
16.08.2023 | Prof. Johannes Gescher (V-7) | ||
Biology, Geology and Chemie (Modul)/Biology/Geology/Environmental Analysis | |||
01.09.2023 | Dr. Dorothea Rechtenbach (B-2) | ||
Bioprocess Engineering - Advanced | |||
10.08.2023 | Prof. Dr. Ralf Pörtner (V-1) | ||
Bioprocess Engineering - Fundamentals | |||
10.08.2023 | Prof. Andreas Liese (V-6) | ||
Bioprocess and Biosystems Engineering (Modul)/Bioreactor Design and Operation/Biosystem Engineering | |||
01.09.2023 | Prof. Dr. Ralf Pörtner (V-1) | ||
Bioresources and Biorefineries (Modul)/Bio Refinery Technology/Bioressource Management | |||
15.09.2023 | Dr. Ina Körner (B-2) | ||
Biotechnical Processes | |||
by arrangement | Dr. Wilfried Blümke (V-1) | ||
Boundary Element Methods (Modul) | |||
by arrangement | Prof. Otto von Estorff (M-16) | ||
Building Materials and Building Chemistry (Modul) | |||
17.08.2023 | Prof. Frank Schmidt-Döhl (B-3) | ||
Building Materials and Building Preservation (Modul)/ | |||
11.08.2023 | Prof. Frank Schmidt-Döhl (B-3) | ||
Building Materials, Building Chemistry II (GTW) | |||
by arrangement | Hannes Ranke (G-1) | ||
Building Materials, Damages and Repair for the study course renewable energy | |||
by arrangement | |||
Business Administration and Enterprise Resource Planning: CERMEDES AG | |||
by arrangement | Prof. Dr. Christian M. Ringle (W-9) | ||
Business Decision Making | |||
17.07.2023 | Dr. Ines Krebs-Zerdick (NTA) | ||
to top | |||
C | |||
CAPE - Computer Aided Process Engineering (Modul) | |||
28.08.2023 | 09:00 | Poolrooms Building E, E2054P4b, E2055P4a, E2058P2 | Prof. Mirko Skiborowski (V-4) |
CMOS Nanoelectronics | |||
23.08.2023 | |||
Cabin Systems Engineering (Modul) | |||
25.08.2023 | Prof. Ralf God (M-25) | ||
Cavitation | |||
by arrangement | Prof. Moustafa Abdel-Maksoud (M-8) | ||
Cell and Tissue Engineering (Modul)/Fundamentals of Cell and Tissue Engineering/Bioprocess Engineering for Medical Application | |||
12.09.2023 | Prof. Ralf Pörtner (V-1) | ||
Ceramics Technology | |||
by arrangement | Dr. Rolf Janßen (M-9) | ||
Chemical Kinetcs | |||
by arrangement | Prof. Raimund Horn (V-2) | ||
Chemical Reaction Egineering (Modul) (Advanced Topics) | |||
24.07.2023 | Prof. Raimund Horn (V-2) | ||
Chemical Reaction Engineering (Modul) (Fundamentals) | |||
24.07.2023 | Prof. Raimund Horn (V-2) | ||
Chemistry (Modul) (EN)/ Chemistry (EN) I and Chemistry (EN) II | |||
17.07.2023 | Dr. Anna-Lisa Sargent (TUHH) | ||
Chemistry (Modul)/Chemistry I and Chemistry II | |||
16.08.2023 | Dr. Dorothea Rechtenbach (B-2) | ||
Circuit Design (Modul) | |||
24.08.2023 | Prof. Andreas Bahr (E-9) | ||
City Planning | |||
by arrangement | Prof. Carsten Gertz (W-8) | ||
Civil- and Environmental Management (Modul)/Civil- and Environmental Management/Law of Building Contracts/Environmental Law | |||
13.09.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Jürgen Grabe (B-5) | |
Coastal Engineering I (Modul)/Basics of Coastal Engineering | |||
22.09.2023 | Prof. Peter Fröhle (B-10) | ||
Coastal Hydraulic Engineering II (Modul)/Coastal- and Flood Protection/Maintennance and Defence of Flood Protection Structures | |||
17.08.2023 | Prof. Peter Fröhle (B-10) | ||
Collector Technology | |||
by arrangement | Prof. Agis Papadopoulos (V-9) | ||
Combinatorial Structures and Algorithms (Modul) | |||
by arrangement | Prof. Anusch Taraz (E-10) | ||
Combined Heat and Power and Combustion Technology (Modul) | |||
01.09.2023 | Dr. Stylianos Rafailidis (M-5) | ||
Communication Networks (Modul) | |||
by arrangement | Prof. Andreas Timm-Giel (E-4) | ||
Compiler Construction (Modul) | |||
by arrangement | Prof. Sibylle Schupp (E-16) | ||
Complex Functions | |||
05.09.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Dozenten des Studiendekanats Elektrotechnik (E) | |
Complexity Theory (Module) | |||
18.07.2023 | Prof. Dr. Antoine Mottet (E-EXK6) | ||
Computability and Complexity Theory (Module) | |||
06.09.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Martin Kliesch (E-25) | |
E-Prüfung - 2 Durchgänge - Aufteilung durch den Prüfer | |||
Computational Fluid Dynamics I (Modul) | |||
29.08.2023 | Prof. Thomas Rung (M-8) | ||
Computational Fluid Dynamics II (Modul) | |||
by arrangement | Prof. Thomas Rung (M-8) | ||
Computational Geometry (Modul) | |||
29.08.2023 | Dr. Prashant Batra (E-19) | ||
Computational Mechanics (EN) (Modul) | |||
07.08.2023 | Dr. Alexander Held (M-13) | ||
Computational Mechanics (Module) | |||
07.08.2023 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Robert Seifried (M-13) | |
Computational Structural Dynamics (Modul) | |||
31.07.2023 | Prof. Alexander Düster (M-10) | ||
Computational Structural Mechanics (Module) | |||
07.08.2023 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Christian Cyron (M-15) | |
Computer Aided Design and Computation | |||
07.09.2023 | Dr. Stephan Lippert (M-16) | ||
Computer Architecture (Modul) | |||
05.09.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Heiko Falk (E-13) | |
E-Prüfung | |||
Computer Engineering (Modul) | |||
16.08.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Heiko Falk (E-13) | |
E-Prüfung | |||
Computer Graphics (Modul) | |||
21.08.2023 | Prof. Tobias Knopp (E-5) | ||
Computer Networks and Internet Security (Modul) | |||
07.09.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Andreas Timm-Giel (E-4) | |
E-Prüfung | |||
Computer Science for Engineers - Introduction and Overview (Modul) | |||
08.09.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Görschwin Fey (E-13) | |
E-Prüfung, 2 Durchgänge - Aufteilung durch den Prüfer | |||
Computer Science for Engineers -Programming Concepts, Data Handling & Communication | |||
17.08.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Sibylle Fröschle (E-15) | |
E-Prüfung - Aufteilung durch Prüfer! | |||
Computer Science for Mechanical Engineers (Modul)/Computer Science for Mechanical Engineers I/Computer Science for Mechanical Engineers II | |||
08.09.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Görschwin Fey (E-13) | |
E-Prüfung - 2 Durchgänge - Aufteilung durch den Prüfer | |||
Computer Science for mechanical engineers | |||
08.09.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Görschwin Fey (E-13) | |
E-Prüfung - 2 Durchgänge - Aufteilung durch den Prüfer | |||
Concrete Structures (Modul)/Structural Concrete Members | |||
30.08.2023 | Prof. Günter Rombach (B-7) | ||
Concrete Structures II (Modul) | |||
21.07.2023 | Prof. Günter Rombach (B-7) | ||
Configuration Management | |||
by arrangement | |||
Construction Industry and Construction Management | |||
13.09.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Jürgen Grabe (B-5) | |
Construction Logistics and Project Management (Modul) | |||
by arrangement | Prof. Heike Flämig (W-8) | ||
Construction Processes | |||
04.09.2023 | Prof. Jürgen Grabe (B-5) | ||
Construction and Apparatus Engineering (Modul) | |||
25.09.2023 | Dr. Marko Hoffmann (V-5) | ||
Constructive product design | |||
03.08.2023 | Prof. Claus Emmelmann (G-2) | ||
Continuum Mechanics (Modul) | |||
by arrangement | Prof. Christian Cyron (M-15) | ||
Control Methods in Medical Technology | |||
by arrangement | Johannes Kreuzer und Christian Neuhaus (E-14) | ||
Control Systems II (=Control Systems Theory and Design) | |||
08.08.2023 | Prof. Herbert Werner (E-14) | ||
Control Systems Theory and Design (Modul) | |||
08.08.2023 | Prof. Herbert Werner (E-14) | ||
Conventional Energy Systems and Energy Industry (Module) | |||
28.08.2023 | Prof. Martin Kaltschmitt (V-9) | ||
Curves, Codes and Cryptosystems | |||
by arrangement | Prof. Karl-Heinz Zimmermann (E-13) | ||
Cybersecurity Data Science | |||
15.08.2023 | Prof. Riccardo Scandariato (E-22) | ||
to top | |||
D | |||
Data Mining (Modul) | |||
by arrangement | Dr. Dominik Schallmoser (E-19) | ||
Databases (Modul) | |||
01.09.2023 | Prof. Stefan Schulte (E-19) | ||
Design and Implemtation of Software Systems (Modul) | |||
28.07.2023 | Prof. Bernd-Christian Renner (E-24) | ||
Design of Prestressed Structures and Concrete Bridges (Modul) | |||
22.08.2023 | Prof. Günter Rombach (B-7) | ||
Design with Polymers and Composites (Modul) | |||
18.09.2023 | Prof. Bodo Fiedler (M-11) | ||
Development and Regulatory Approval of Medical Devices | |||
by arrangement | Dr. Roman Nassutt (M-03) | ||
Digital Audio Signal Processing (Modul) | |||
by arrangement | Prof. Udo Zölzer (E-8) | ||
Digital Communications (Modul) | |||
02.08.2023 | Prof. Gerhard Bauch (E-8) | ||
Digital Signal Processing and Digital Filters (Modul) | |||
22.09.2023 | Prof. Gerhard Bauch (E-8) | ||
Discrete Algebraic Structures (Modul) | |||
12.09.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Antoine Mottet (E-EXK6) | |
E-Prüfung | |||
Distributed Systems (Modul) | |||
07.08.2023 | Prof. Volker Turau (E-17) | ||
to top | |||
E | |||
EIP and Productivity Management (Modul) | |||
09.08.2023 | Prof. Hermann Lödding (M-18) | ||
EMC I: Couplings, Countermeasures and Test Procedures (Modul) | |||
by arrangement | Prof. Christian Schuster (E-18) | ||
EMC II: Signal Integrity and Power Supply of Electronic Systems | |||
by arrangement | |||
Economics/International Economics | |||
17.07.2023 | Prof. Timo Heinrich (W-5) | ||
Electrical Engineering I (Modul) (EN) | |||
14.08.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Dr. Cheng Yang (E-18) | |
Electrical Engineering I: Direct Current Networks and Electromagnetic Fields (Modul) | |||
14.08.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Andreas Bahr (E-9) | |
Electrical Engineering II (EN) (Modul) | |||
23.08.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Christian Becker (E-6) | |
Electrical Engineering II (Modul) | |||
23.08.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Christian Becker (E-6) | |
Electrical Engineering III: Circuit THeory and Transients (Modul) | |||
14.09.2023 | Prof. Alexander Kölpin (E-3) | ||
Electrical Machines | |||
21.07.2023 | Dr. Dennis Kähler (M-4) | ||
Electrical Machines and Actuators (Modul) | |||
21.07.2023 | Prof. Thorsten Kern (M-4) | ||
Electrical Power Supply III: Dynamics and Stability of Electrical Power Systems (Modul) | |||
by arrangement | Prof. Christian Becker (E-6) | ||
Electrical Power Systems I: Introduction to Electrical Power Systems (Modul) | |||
21.08.2023 | Prof. Christian Becker (E-6) | ||
Electrical Power Systems II: Operation and Information Systems of Electrical Power Grids (Modul) | |||
by arrangement | Prof. Christian Becker (E-6) | ||
Electricity Generation from Wind and Hydro Power (Modul)/ Hydro Power Use/ Wind Turbine Plants/ Wind Energy Use - Focus Offshore | |||
10.08.2023 | Dr. Isabel Höfer (V-9) | ||
Electromagnetics for Engineers I: Time-Independent Fields (Modul English)) | |||
19.09.2023 | Prof. Christian Schuster (E-18) | ||
Electromagnetics for Engineers II: Time-Dependent Fields | |||
28.09.2023 | Prof. Christian Schuster (E-18) | ||
Electronic Circuits for Medical Applications (Modul) | |||
01.09.2023 | Prof. Andreas Bahr (E-9) | ||
Electronic Devices (Modul) | |||
25.08.2023 | Prof. Hoc Khiem Trieu (E-7) | ||
Embedded Systems (Modul) | |||
18.08.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Heiko Falk (E-13) | |
E-Prüfung - 3 Durchgänge - Aufteilung durch den Prüfer | |||
Energie Information Systems and Electrombility (Modul)/Electrical Power Systems II/Electro mobility | |||
by arrangement | Prof. Martin Kaltschmitt (V-9) | ||
Energy Projects - Development and Assessment (Modul) | |||
25.08.2023 | Prof. Martin Kaltschmitt (V-9) | ||
Engineering Design I/II (questions and calculations) | |||
06.09.2023 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Dieter Krause (M-17) | |
Engineering Design III/IV (questions and calculations) | |||
06.09.2023 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Dieter Krause (M-17) | |
Engineering Mechanics I (EN) (Modul) | |||
07.08.2023 | Prof. Benedikt Kriegesmann (M-24) | ||
Engineering Mechanics I (Statics) | |||
07.08.2023 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Benedikt Kriegesmann (M-24) | |
Engineering Mechanics II (EN) (Modul) | |||
07.08.2023 | Prof. Benedikt Kriegesmann (M-24) | ||
Engineering Mechanics III (Dynamics) | |||
09.08.2023 | Prof. Robert Seifried (M-13) | ||
Engineering Mechanics III (EN) Modul) | |||
09.08.2023 | Dr. Alexander Held (M-13) | ||
Enhaced Fundamentals of Materials Science | |||
21.07.2023 | Prof. Gerold Schneider (M-9) | ||
Environemental Aquatic Chemistry | |||
17.07.2023 | Dr. Klaus Johannsen (B-11) | ||
Environmental Analysis and water technologie practice (Modul) | |||
01.09.2023 | Dr. Dorothea Rechtenbach (B-2) | ||
Environmental Assessment (Modul) | |||
22.08.2023 | Prof. Martin Kaltschmitt (V-9) | ||
Environmental Control and Environmental Management (Modul)/Integrated Pollution Control/Health, Safety and Environmental Management | |||
05.09.2023 | Prof. Ralf Otterpohl (B-2) | ||
Environmental Protection and Sustainability | |||
by arrangement | Prof. Kerstin Kuchta (V-9) | ||
Environmental Technology (Modul) | |||
11.08.2023 | Dr. Isabel Höfer (V-9) | ||
Examination of Materials,Structural Condition and Damages (Modul) | |||
29.08.2023 | Prof. Frank Schmidt-Döhl (B-3) | ||
Examples in Solid Process Engineering (Modul) | |||
by arrangement | Prof. Stefan Heinrich (V-3) | ||
to top | |||
F | |||
Factory Planning & Production Logistics (Modul)/Factory Planning/Production Logistics | |||
31.07.2023 | Prof. Jochen Kreutzfeldt (W-6) | ||
Fatigue Strength of Ships and Offshore Structures (Modul) | |||
by arrangement | Prof. Sören Ehlers (M-10) | ||
Fatigue of metallic structural materials and methods for extending service life (Modul) | |||
08.08.2023 | Dr. Nikolai Kashaev (M-11) | ||
Fibre and Integrated Optics (Modul) | |||
19.07.2023 | Dr. Hagen Renner (E-12) | ||
Fibre-polymer-composites (Modul) | |||
18.09.2023 | Prof. Bodo Fiedler (M-11) | ||
Financial and Management Accounting / Finance and Investment | |||
28.07.2023 | Prof. Matthias Meyer (W-1) | ||
Finite Element Design of Concrete Structures (Modul) | |||
by arrangement | Prof. Günter Rombach (B-7) | ||
Finite Elements Methods (Modul) | |||
07.09.2023 | Prof. Otto von Estorff (M-16) | ||
Finite element modeling of structures | |||
15.08.2023 | Prof. Bastian Oesterle (B-4) | ||
Flight Control Law Design and Application (Modul) | |||
28.08.2023 | Prof. Frank Thielecke (M-7) | ||
Flight Control Systems (FS2) (Modul) | |||
04.09.2023 | Prof. Frank Thielecke (M-7) | ||
Flight Guidance | |||
16.08.2023 | |||
Flight Guidance and Control (Modul) | |||
16.08.2023 | Prof. Volker Gollnick (M-28) | ||
Flight Physics (Modul)/Aerodynamics and Flight Mechanics I/Flight Mechanics II | |||
07.08.2023 | Prof. Frank Thielecke (M-7) | ||
Fluid Dynamics (Modul) | |||
19.09.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Thomas Rung (M-8) | |
Fluid Mechanics (EN) | |||
19.09.2023 | Prof. Thomas Rung (M-8) | ||
Fluid Mechanics and Ocean Energy (Modul) | |||
19.09.2023 | Prof. Michael Schlüter (V-5) | ||
Fluid Mechanics for Naval Architects (Modul) | |||
19.09.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Thomas Rung (M-8) | |
Fluid Mechanics in Process Engineering (Modul)/Fluid Mechanics II | |||
19.09.2023 | Prof. Michael Schlüter (V-5) | ||
Fluid Mechanics, Hydraulics and Geo-information-systems in Water Management (Modul)/Geo-Information-Systems in Water Management and Hydraulic Engineering/Fluid Mechanics and Hydraulics | |||
22.08.2023 | Prof. Peter Fröhle (B-10) | ||
Fluidics (Modul) | |||
21.08.2023 | Prof. Dieter Krause (M-17) | ||
Fluidization Technology | |||
by arrangement | Prof. Stefan Heinrich (V-3) | ||
Food Technology (Modul) | |||
19.07.2023 | Prof. Stefan Heinrich (V-3) | ||
Forming and Cutting Technology | |||
22.09.2023 | Prof. Jan Dege (M-18) | ||
Foundations in Organizational Design and Human Resource Management | |||
by arrangement | |||
Foundations of Management (EN) (Module) | |||
15.09.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Tim Schweisfurth (W-13) | |
E-Prüfung | |||
Foundations of Management (Modul) | |||
02.08.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Christoph Ihl (W-11) | |
Functional Programming (Modul) | |||
06.09.2023 | TUHH, SBC 2 (Building D), Room 2.022 | Prof. Sibylle Schupp (E-16) | |
E-Prüfung | |||
Fundamentals in Inorganic Chemistry (Modul) | |||
26.07.2023 | Prof. Gerrit A. Luinstra (UNI HH) | ||
Fundamentals in Molecular Biology (Modul)/ Genetics/Molecular Biology | |||
15.08.2023 | Dr. Christian Schäfers (V-7) | ||
Fundamentals of Fluid Mechanics (Modul) | |||
12.09.2023 | Prof. Michael Schlüter (V-5) | ||
Fundamentals of Heat and Mass Transfer | |||
25.09.2023 | Prof. Irina Smirnova (V-8) | ||
Fundamentals of Materials Science (Modul) (EN) (Advanced Ceramic Materials, Polymers and Composites) (EN) | |||
21.07.2023 | Prof. Shan Shi (M-22) | ||
Fundamentals of Materials Science (Modul) for GTW Metalltechnik | |||
by arrangement | Prof. Claus Emmelmann (G-2) | ||
Fundamentals of Materials Science IFundamentals of Materials Science II | |||
13.09.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Jörg Weißmüller (M-22) | |
Fundamentals of Materials Science II | |||
13.09.2023 | CU-Arena, Am Johannisland 2, 21149 Hamburg Neugraben | Prof. Bodo Fiedler (M-11) | |
Fundamentals of Materials Science III | |||
by arrangement | |||
Fundamentals of Mechanical Engineering (GES) | |||
06.09.2023 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Dieter Krause (M-17) | |
Fundamentals of Mechanical Engineering Design (Modul) | |||
06.09.2023 | Inselparkhalle, Kurt-Emmerich-Platz 10-12, 21109 Hamburg | Prof. Dieter Krause (M-17) | |
Fundamentals of Process Engineering and Material Engineering (Modul) | |||
31.07.2023 | Prof. Michael Schlüter (V-5) | ||
Fundamentals of Production Engineering (GTW) | |||
14.08.2023 | Prof. Claus Emmelmann (G-2) | ||
Fundamentals of Production and Quality Management (Modul)/Production Process Organization/Quality Management | |||
20.07.2023 | Prof. Hermann Lödding (M-18) | ||
Fundamentals of Ship Structural Analysis | |||
20.07.2023 | Prof. Sören Ehlers (M-10) | ||
Fundamentals of Ship Structural Design and Analysis (Modul) | |||
20.07.2023 | Prof. Sören Ehlers (M-10) | ||
Fundamentals of technical drawing (Modul) | |||
24.08.2023 | Dr. Marko Hoffmann (V-5) | ||
to top | |||
G | |||
GSD - Generational Sheet-Metal Development | |||
by arrangement | Prof. Nikola Bursac (M-19) | ||
Gas Distribution Systems | |||
by arrangement | Dr. Bernhard Klocke (M-21) | ||
Gas and Steam Power Plants (Modul) | |||
14.09.2023 | Dr. Stylianos Rafailidis (M-5) | ||
Geochemical Engineering (Modul) | |||
by arrangement | Dr. Joachim Gerth (V-9) | ||
Geochemical Engineering (Modul)/Contaminated Sites and Landfilling/Geochemical Engineering | |||
27.07.2023 | N.N. (V-9) | ||
Geoinformation Science (Modul) | |||
25.07.2023 | Prof. Peter Fröhle (W-8) | ||
Geotechnics I/Soil Mechanics (Modul) | |||
08.09.2023 | Prof. Jürgen Grabe (B-5) | ||
Geotechnics III (Modul) | |||
13.09.2023 | Prof. Jürgen Grabe (B-5) | ||
Glass Structures | |||
by arrangement | Marvin Matzik (B-4) | ||
