Examination Dates
Previous Semester (Winter Semester 2012/2013)
| Course | Day | Bldg./Room | Time |
|---|---|---|---|
|
A | |||
| Adaptive Compute Systems | 14.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Advanced Foundation Engineering | 08.02.2013 | TUHH, DE 15 (Geb. K), Raum K0.506 | 13:00 |
| Advanced Materials Developments | Nachweisprüfung nur im Sommersemester | ||
| Advanced Methods of Microstructural Analysis | 01.03.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Advanced Ship Design | 20.03.2013 | TUHH, SBS 95 (Geb. H), H0.16 Terminplanung durch Institut |
12:00 |
| Advanced Technical Biochemistry | by arrangement | ||
| Advanced Technical Microbiology | 06.02.2013 | TUHH, DE 15 (Geb. K), Raum K0.506 | 09:00 |
| Advanced Topics in Waste Resource Management / Bio Refinery Technology | 29.01.2013 | by arrangement Terminänderung durch Institut |
|
| Aerobic and anaerobic Waste Treatment | by arrangement | ||
| Aerodynamics and Flight Mechanics I | 26.03.2013 | TUHH, DE 22 (Geb. I), Audimax II Terminänderung nach Rücksprache mit Prüfer |
12:00 |
| Air Conditioning | by arrangement | ||
| Air Pollution Abatement | by arrangement | ||
| Air Transportation Systems | 08.02.2013 | Room of Institut, Blohmstr. 18, 21079 Hamburg Institut für Lufttransportsysteme: Blohmstr. 18, 21079 Hamburg |
10:30 |
| Aircraft Design I | 12.02.2013 | TUHH, DE 15 (Geb. K), Raum K0.506 Terminänderung durch Prüfer |
09:00 |
| Aircraft Design II | by arrangement | ||
| Aircraft Systems I | 20.03.2013 | TUHH, DE 22 (Geb. I), Audimax II Terminänderung nach Rücksprache mit Prüfer |
09:00 |
| Aircraft Systems II | by arrangement | ||
| Aircraft Systems III | by arrangement | ||
| Airliner Operation | 27.02.2013 | Terminplanung durch Institut: Villa Lammerich, Blohmstr. 18, Konferenzraum 2. OG | 10:00 |
| Algebraic Geometry and Statistics | by arrangement früher: Algebraische Methoden |
||
| Algebraic Statistics | by arrangement | ||
| Algorithms in Algebra and Analysis | by arrangement | ||
| Analogy Circuit Design / Digital Circuit Design | 21.02.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 13:00 |
| Analysis of Maritime Systems | 04.03.2013 | by Institute Planung durch Fachschaft SB |
|
| Apparatus engineering - heat exchangers - high pressure technique | 06.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 12:00 |
| Application Security | 28.02.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Application of Computational Fluid Dynamics in Naval Architecture | by arrangement | ||
| Applied Computational Methods in Materials Science | by arrangement | ||
| Applied Groundwater Modeling | by arrangement | ||
| Applied Statistics for Engineers | 29.01.2013 | Planung durch Institut: Raum K0506 (Geb. K) | 15:00 |
| Applied Surface Hydrology | by arrangement | ||
| Aquatic Chemistry | 13.02.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Architecture and Implementation of Database Systems | 13.02.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 15:00 |
| Automata Theory and Formal Languages | 15.02.2013 | TUHH, DE 15 (Geb. K), Raum K0.506 | 13:00 |
| Automation Technology | by arrangement | ||
| Auxiliary Systems on board of ships | by arrangement | ||
| to top | |||
|
B | |||
| Basic principles of Fluidics | 13.03.2013 | TUHH, DE 22 (Geb. I), Audimax II | 14:00 |
| Basics of Electrical Engineering I | 27.02.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | 12:00 |
| Basics of Electrical Engineering II | 13.02.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 08:00 |
| Bearing and Picking Technology | 06.03.2013 | Raum: 1.083 (Geb. E); Terminplanung durch Institut | 10:00 |
| Biochemistry | 21.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Biochemistry / Microbiology / Genetics / Molecular Biology | 21.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Bioinformatics | |||
| Biomaterials | 30.01.2013 | Planung durch Institut: Raum 2589 (Geb. M) | 11:30 |
| Biomechanics of the Human Locomotor System I | 28.01.2013 | Planung durch Institut: Raum H009 (Geb. H) | 14:15 |
| Biomechanics of the Human Locomotor System II | by arrangement | ||
| Bioprocess Engineering - Advanced | 11.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 11:00 |
| Bioprocess Engineering - Fundamentals | 11.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Bioprocess Engineering I | 11.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Bioprocess Engineering II | 11.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 11:00 |
| Bioprocess Engineering for Medical Application | by arrangement | ||
| Bioreactors | 04.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 11:00 |
| Bioreactors and Biosystems | by arrangement | ||
| Biotechnical Processes | by arrangement | ||
| Boundary Element Methods | by arrangement | ||
| Building Construction | 22.02.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 09:00 |
| Building Materials, Building Chemistry I | 19.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Building Materials, Building Chemistry II | 19.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 11:00 |
| Building Materials, Damages and Repair | 08.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Building Physics | 20.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 13:00 |
| Business Logistics and SCM/ Value Adding Networks | 22.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 12:00 |
| to top | |||
|
C | |||
| CAD Tools / Methodology for IC-Design | by arrangement | ||
| CAE in Process Engineering | by arrangement | ||
| CMOS-Nanoelectronics | 05.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Cabin Systems I | 06.03.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 11:00 |
| Cabin Systems II | by arrangement | ||
| Cabin Systems III | by arrangement | ||
| Cavitation | by arrangement | ||
| Ceramics Technology | 15.02.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 11:00 |
| Chemical Engineering I | 22.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Chemical Engineering II | 22.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 11:00 |
| Chemical Kinetics | by arrangement | ||
| Chemistry I (General and Inorganic Chemistry) | 06.03.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg Achtung: Diese Prüfung ist für die Studiengänge VT, BVT und EUT |
12:00 |
| Chemistry I / Chemistry II / Biological and Environmental Fundamentals | 14.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Chemistry I/ Chemistry II | 14.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Chemistry II (Organic Chemistry) | 14.02.2013 | UniHH, Martin-Luther-King-Platz 6; Institut f. Chemie; Hörsaal A Achtung: Diese Prüfung ist für die Studiengänge VT, BVT und EUT |
13:00 |
| Chromatographic Separation Procedures | 13.03.2013 | TUHH, DE 22 (Geb. I), Audimax II | 11:00 |
| Circuit Design | 22.02.2013 | TUHH, DE 15 (Geb. K), Raum K0.506 | 09:00 |
| Circuit Theory | 21.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 12:00 |
| Combined Heat and Power | 20.02.2013 | TUHH, SBS 95 (Geb. D), Raum D2.022 | 09:00 |
| Communication Networks I | 13.03.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Communication Networks II: Topical Networking Technologies | by arrangement | ||
| Communication Systems | 06.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Compiler Construction | 06.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Computability and Complexity Theory | by arrangement | ||
| Computational Fluid Dynamics | by arrangement | ||
| Computational Fluid Dynamics I | 18.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Computational Fluid Dynamics II | by arrangement | ||
| Computational Fluid Dynamics in Process Engineering / Multi Phase Flow | by arrangement | ||
| Computational Geometry | by arrangement | ||
| Computational Logic | by arrangement | ||
| Computational Logic | 21.03.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 13:00 |
| Computational Structural Dynamics | by arrangement | ||
| Computational Web | details by institute/examiner Prüfungen fanden laut Prüfer übungsbegleitend statt |
||
| Computer Aided Design and Computation | 18.02.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 12:00 |
| Computer Architectures | 19.02.2013 | TUHH, SBS 95 (Geb. D), Raum D2.022 | 09:00 |
| Computer Engineering | 25.02.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 09:00 |
| Computer Graphics and Animation | by arrangement ACHTUNG: laut Institut findet im WS12/13 keine Prüfung statt |
||
| Computer Networks | 12.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Computer Programming | 06.03.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg = Prozedurale Programmierung |
|
| Computer Science for Engineers I | 28.02.2013 | UniHH, von-Melle-Park 4; Audimax I = Objektorientierte Programmierung, Algorithmen und Datenstrukturen |
09:00 |
| Computer Science for Engineers II | 27.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 =Verteilte Systeme/ Distributed Systems |
11:00 |
| Computer Science for mechanical engineers I | 04.03.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 12:30 |
| Computer Science for mechanical engineers II | 04.03.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 15:30 |
| Conceptual Design of Structures | by arrangement | ||
| Conceptual Design of Structures / Light-Weight Structures | by arrangement | ||
| Concrete Bridges | 04.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 11:00 |
| Construction Management | 22.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Contaminated Sites and Landfilling | 21.02.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 09:00 |
| Control Methods in Medical Technology | by arrangement | ||
| Control Systems II (=Control Systems Theory and Design) | 08.03.2013 | TUHH, Audimax I und II | 09:00 |
| Control Systems Theory and Design | 08.03.2013 | TUHH, Audimax I und II | 09:00 |
| Control Systems for Hydrostatic Drives | by arrangement | ||
| Control Systems for Machine Tools (Machine Tools IV) | by arrangement | ||
| Convex and Semidefinite Optimization | by arrangement | ||
| to top | |||
|
D | |||
| 3D Computer Vision | 08.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 16:00 |
| Design and Implementation of Software Systems | 18.03.2013 | TUHH, DE 15 (Geb. K), Raum K0.506 | 09:00 |
| Design and Layout in Coastal Engineering | 11.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 13:00 |
| Design exam: Gear | 20.03.2013 | CCH - Congress Center Hamburg, Tiergartenstr. 2; Saal 3 | 16:30 |
| Design of Concrete Buildings | 07.03.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 13:00 |
| Design with polymers and composites | by arrangement | ||
| Development Management for Mechatronics | by arrangement | ||
| Development of Renewable Energy Projects/Economics of an Energy Provision from Renewables/Environmental Protection and Sustainability | by arrangement | ||
| Digital Audio Signal Processing | by arrangement | ||
| Digital Filters | 05.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 13:00 |
| Digital Image Processing | 28.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 13:00 |
| Digital Signal Processors | 27.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Digital Video Signal Coding | 27.03.2013 | TUHH, DE 22 (Geb. I), Audimax II | 08:00 |
| Discrete Algebraic Structures | 19.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 =Diskrete Mathematik I |
11:00 |
| Distributed Systems | 27.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 11:00 |
| to top | |||
|
E | |||
| Efficient Algorithms | by arrangement | ||
| Eigenvalue Problems | by arrangement | ||
| Electric Installation on Ships | by arrangement | ||
| Electrical Design and Characterisation of Microwave Packages, Interconnects and Materials | by arrangement | ||
| Electrical Engineering I | 27.02.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | 09:00 |
| Electrical Engineering I (GES) | 27.02.2013 | TUHH, DE 15 (Geb. K), Raum K0.506 | 09:00 |
| Electrical Engineering II | 13.02.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 11:30 |
| Electrical Engineering II (GES) | 13.02.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 14:30 |
| Electrical Machines | 06.02.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | 15:00 |
| Electrical Materials | 15.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Electromagnetic Compatibility | by arrangement | ||
| Electromagnetic Waves | by arrangement | ||
| Electromechanics and Controlmechanics | by arrangement | ||
| Electronic Circuits for Medical Applications | by arrangement | ||
| Electronic Devices | 19.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Electronic Devices (MS) | by arrangement | ||
| Elements of Apparatus Engineering I / Elements of Apparatus Engineering II | 26.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Embedded Processor Networks (Distributed Systems) | by arrangement | ||
| Energy Systems and Economy | 13.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Energy Systems and Economy/ Elctricity Economics | 13.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Energy from Biomass | 15.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 13:00 |
| Energy from Biomass/ Bioresource Management | by arrangement | ||
| Energy from Biomass/ International Logistics | by arrangement | ||
| Engineering Design I/II (Design exam: Embodiment design) | 27.03.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | 16:00 |
| Engineering Design I/II (questions and calculations) | 27.03.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | 08:30 |
| Engineering Design III/IV (questions and calculations) | 27.03.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | 12:30 |
| Engineering Mechanics I | 11.03.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 09:00 |
| Engineering Mechanics II | 11.03.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 11:30 |
| Engineering Mechanics III | 11.03.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 15:00 |
| Engineering design: Machine elements | 22.03.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 09:00 |
| Environmental Analysis | by arrangement | ||
| Environmental Aquatic Chemistry and Toxicology | 05.02.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Environmental Aspects in Aviation | by arrangement | ||
| Environmental Assessment | 25.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 11:00 |
| Environmental Geochemical Engineering | by arrangement | ||
| Environmental Measurement Technology | by arrangement | ||
| Environmental Microbiology | 11.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Environmental Technology | 11.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 15:00 |
| Essentials of Automation Technology | by arrangement | ||
| Essentials of Handling and Assembly Systems | by arrangement | ||
| Examination of Materials, Structural Condition and Damages | by arrangement | ||
| Experimental Methods of Biomechanics | 07.02.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 11:00 |
| to top | |||
|
F | |||
| Fatigue Strength of Ships and Offshore Structures | by arrangement | ||
| Fatigue and Damage Tolerance | by arrangement | ||
| Fibre and Integrated Optics | |||
| Financial and Management Accounting | 04.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I zeitgleich mit der MP Rechnungswesen |
13:00 |
| Financial and Management Accounting / Finance and Investment | 04.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 13:00 |
| Finite Element Design of Concrete Structures | by arrangement | ||
| Finite Element Methods | 18.02.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 12:00 |
| Flight Guidance Systems | 11.03.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 12:00 |
| Flight Mechanics II | 22.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Fluid Mechanics | 20.02.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 13:00 |
| Fluid Mechanics I | 22.03.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Fluiddynamics for Naval Architects | 04.03.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Fluidization Technology | by arrangement | ||
| Fluidprocess Engineering | 21.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Food Technology | 12.02.2013 | TUHH, SBS 95 (Geb. D), Raum D2.022 | 09:00 |
| Forming Technology | by arrangement Änderung durch Prüfer |
||
| Forming and Cutting Technology | 18.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 11:30 |
| Forum Materials, Physics and Chemistry of Buildings | by arrangement | ||
| Foundation Engineering | 07.03.2013 | TUHH, DE 22 (Geb. I), Audimax II Teilnahme an Bodenmechanik ist zeitlich möglich; nähere Informationen über das Institut |
09:00 |
| Foundations and Retaining Walls | by arrangement | ||
| Foundations of Differential Geometry | by arrangement | ||
| Foundations of Machine Learning and Data-Mining | 26.02.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Fracture Mechanics and Fatigue I | 28.03.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 09:00 |
| Fracture Mechanics and Fatigue II | 28.03.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 13:00 |
| Freight traffic and Logistics | 14.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 11:00 |
| Fuel Cell Systems | by arrangement | ||
| Fuels and Lubricants | by arrangement | ||
| Functional Programming | 12.03.2013 | TUHH, SBS 95 (Geb. D), Raum D2.022 | 15:30 |
| Fundamentals of Aircraft Systems | 26.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 12:00 |
| Fundamentals of Cell and Tissue Engineering / Bioprocess Engineering for Medical Application | by arrangement | ||
| Fundamentals of Combustion Technology | 19.03.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 09:00 |
| Fundamentals of Fluid Mechanics | 28.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Fundamentals of Heat and Mass Transfer | 21.03.2013 | details by institute/examiner Planung durch Institut |
|
| Fundamentals of IC Design | by arrangement | ||
| Fundamentals of Marine Engineering | 26.03.2013 | TUHH, DE 22 (Geb. I), Audimax II | 09:00 |
| Fundamentals of Maschine Tools | 15.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 11:00 |
| Fundamentals of Materials Science I | 18.03.2013 | Feuervogel Sporthalle Harburg, Maretstr. 50, 21073 Hamburg und Audimax I Audimax I: nur MTB und SB /////// Feuervogel: alle anderen Studiengänge |
09:00 |
| Fundamentals of Materials Science I/ Fundamentals of Materials Science II | 18.03.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 09:00 |
| Fundamentals of Materials Science II | 18.03.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 10:30 |
| Fundamentals of Materials Science II (1/2 Sem) | 18.03.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 10:30 |
| Fundamentals of Materials Science and Technology | 18.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Fundamentals of Naval Architecture | by arrangement | ||
| Fundamentals of Reciprocating Engines and Turbomachinery | 20.03.2013 | TUHH, DE 22 (Geb. I), Audimax II | 12:00 |
| Fundamentals of Ship Structural Analysis | 14.02.2013 | TUHH, DE 15 (Geb. K), Raum K0.506 | 09:00 |
| Fundamentals of mechanical properties of materials | 20.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| to top | |||
|
G | |||
| Gas-Steam Power Plants | 04.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Genetics/Molecular Biology | 21.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Geohydraulic and Soil Transport / Special Topics in Groundwater Hydrologie | 20.02.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Geoinformationsystems in Water Resources and Ecology / Environmental Hydraulic Engineering | by arrangement | ||
| Graph Theory and Optimization Techniques | 18.03.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 09:00 |
| Groundwater Engineering | 25.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| to top | |||
|
H | |||
| Hazardous Substances and Process Safety | by arrangement | ||
| Health, Safety and Environmental Management | by arrangement | ||
| Heat Transfer | 26.02.2013 | TUHH, DE 15 (Geb. K), Raum K0.506 | 09:00 |
| Heat and Mass Transfer I | 28.03.2013 | TUHH, Audimax I und Raum D2022 Audimax I: EUT und VT; D2022: BVT, AIW und GES |
09:00 |
| Heat and Mass Transfer II | 04.03.2013 | TUHH, DE 22 (Geb. I), Audimax II Terminänderung durch Institut wg. Projektierungskurs |
13:00 |
| Heterogeneous Equilibria | by arrangement | ||
| High Order FEM | by arrangement | ||
| High Pressure Chemical Engineering | by arrangement | ||
| Holistic Factory Planning | 05.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Human Resource Management and Organizational Development / Logistics and Information Technology / Organization and Process Management | 26.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Hydraulic Engineering | 26.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| Hydraulics | 22.03.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Hydrobiology | by arrangement | ||
| Hydrodynamics of High Speed Water Vehicles | by arrangement | ||
| Hydrogen Technology | by arrangement | ||
| Hydromechanics | 25.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 13:00 |
| Hydrostatic and Hydrodynamic Transmissions | 11.03.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 Planung durch Institut |
14:00 |
| Hydrostatics and Hullform | 22.03.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 12:00 |
| to top | |||
|
I | |||
| IT Security Risk Management | |||
| Industrial Engineering | 07.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 13:00 |
| Industrial Process Automation | 14.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Industrial Process Management | 05.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Informatics (VT, BVT, EUT) | 27.03.2013 | TUHH, SBS 95 (Geb. D), Raum D2.022 | 09:00 |
| Information Technology in Logistics / Logistics Control Systems | 26.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Information and Coding Theories | 25.03.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Innovation Management / Technology Management | by arrangement | ||
| Innovation Marketing / Sales and Services | by arrangement Änderung durch Prüfer |
||
| Instrumentation in Fiber Optics | by arrangement | ||
| Integrated Circuits | by arrangement | ||
| Integrated Pollution Control | by arrangement | ||
| Integrated Pollution Control / Environmental Analysis | by arrangement | ||
| Integrated Product Development I incl. CAD-Laboratory | 08.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 15:00 |
| Integrated Product Development II | by arrangement | ||
| Integrated Production System Elements | 08.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Integrated Production System Elements / Productivity Management | 08.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 09:00 |
| Integrated Transport Planning | by arrangement | ||
| Intelligent Autonomous Agents | 11.02.2013 | TUHH, SBS 95 (Geb. H), H0.16 | 13:00 |
| Internal Combustion Engines I | 25.03.2013 | TUHH, ES 40 (Geb. N), Raum N0.007 | 13:00 |
| Internal Combustion Engines II | 25.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 09:00 |
| International Business Law/ Intellectual Property | 28.01.2013 | Terminplanung durch Institut | 17:30 |
| International Logistics | 19.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| International Logistics / International Logistics and Transport Systems | 19.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| International Logistics / Transport- and Traffic Systems | 19.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| International Management / Marketing / International Logistics | 19.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| International Management / Marketing of industrial Goods and Services / International Logistics | 19.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Interphases in Process Technology | |||
| Introduction in Civil and Environmental Engineering | 06.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 15:00 |
| Introduction into EUT | 12.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 11:00 |
| Introduction into VT, BVT | 04.02.2013 | TUHH, DE 22 (Geb. I), Audimax II | 13:00 |
| Introduction to Anatomy | by arrangement | ||
| Introduction to Antenna Theory | by arrangement | ||
| Introduction to Biochemistry and Molecular Biology | by arrangement | ||
| Introduction to Business Administration | 06.02.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | 18:00 |
| Introduction to Business Planning and Accounting | 11.02.2013 | Feuervogel Sporthalle Harburg, Maretstr. 50, 21073 Hamburg und Audimax I | 13:00 |
| Introduction to Coastal Engineering and Harbour Construction | by arrangement | ||
| Introduction to Control Systems | 27.02.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | 15:30 |
| Introduction to Database Systems | 26.03.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 14:00 |
| Introduction to ERP-Systems | by arrangement | ||
| Introduction to Economics / International Economics | 14.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 11:00 |
| Introduction to Law | 06.02.2013 | TUHH Audimax I and II and D2.022 | 14:15 |
| Introduction to Management Accounting and Control / Management Accounting Instruments | 05.03.2013 | TUHH, SBS 93 (Hauptgebäude), Raum A1.15.1/2 | 11:00 |
| Introduction to Maritime Technology | by arrangement | ||
| Introduction to Mechanical Engineering | 11.02.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | 09:00 |
| Introduction to Medicine I+II | by arrangement | ||
| Introduction to Naval Architecture I | 18.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 13:00 |
| Introduction to Naval Architecture II | Nachweisprüfung nur im Sommersemester | ||
| Introduction to Physiology | by arrangement | ||
| Introduction to Quantitative Methods (in Logistics) | 25.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 09:00 |
| Introduction to Radiology and Radiation Therapy | by arrangement | ||
| Introduction to Security | by arrangement | ||
| Introduction to Statistics | 25.02.2013 | TUHH, SBS 95 (Geb. H), Audimax I | 13:00 |
| Introduction to Transportation Economics | by arrangement | ||
| Introduction to materials testing | by arrangement | ||
| Iterative Methods for Linear Systems | by arrangement | ||
| to top | |||
|
L | |||
