Examination Dates
Examination Period: summer semester 2013
Please register during the registration period for exams of summer semester 2013. We kindly ask you to read announcements on the web (Intranet TUHH) because date and times might change. For oral exams as well as exams by arragement please contact the examiner immediately, at the latest until examination period starts.
Please note that the registration period begins on June 3, 2013 at 0:00 a.m. and ends on June 16, 2013 at 12:00 p.m.!
Later registrations cannot be considered!!!
The examination period for written and oral exams is from July 15, 2013 to September 30, 2013. In the last two weeks of lecture period some institutes already offer exams for study certificates.
If you follow the following link http://www.tuhh.de/alt/tuhh/education/contacts/examination-office/exams-feuervogel.html you'll find all important informations about the examinations that take place at "Sporthalle des Bürgerzentrums Feuervogel".
The registration period for these exams is 03.06.2013 to 16.06.2013
| Course | Day | Bldg./Room | Time |
|---|---|---|---|
|
A | |||
| Accounting | 10.09.2013 | ||
| Adaptive Compute Systems | 27.08.2013 | ||
| Advanced Foundation Engineering | 17.09.2013 | ||
| Advanced Materials Developments | by arrangement | ||
| Advanced Methods of Microstructural Analysis | 01.08.2013 | ||
| Advanced Particel Technology 2/ Solid Matter Process Technology for Biomass | by arrangement | ||
| Advanced Ship Design | by arrangement | ||
| Advanced Technical Biochemistry | by arrangement | ||
| Advanced Technical Microbiology | 19.08.2013 | ||
| Advanced Topics in Waste Resource Management / Bio Refinery Technology | by arrangement | ||
| Aerobic and anaerobic Waste Treatment | by arrangement | ||
| Aerodynamics and Flight Mechanics I | 23.08.2013 | ||
| Air Conditioning | 05.09.2013 | ||
| Air Pollution Abatement | 20.07.2013 | details by institute/examiner | |
| Air Transportation Systems | 20.08.2013 | ||
| Aircraft Design I | 16.08.2013 | ||
| Aircraft Design II | by arrangement | ||
| Aircraft Systems I | 19.09.2013 | ||
| Aircraft Systems II | 24.09.2013 | ||
| Aircraft Systems III | by arrangement | ||
| Airliner Operation | 19.08.2013 | ||
| Algebraic Geometry and Statistics | by arrangement = Algebraische Methoden |
||
| Algebraic Statistics | by arrangement | ||
| Algorithms in Algebra and Analysis | by arrangement | ||
| Analog Circuit Design | 05.09.2013 | ||
| Analogy Circuit Design / Digital Circuit Design | 05.09.2013 | ||
| Analysis I+II for Technomathematicians | by arrangement | ||
| Analysis of Maritime Systems | by arrangement | ||
| Apparatus engineering - heat exchangers - high pressure technique | 25.07.2013 | ||
| Application Security | 16.07.2013 | ||
| Application of Computational Fluid Dynamics in Naval Architecture | by arrangement | ||
| Applied Automation | by arrangement | ||
| Applied Computational Methods in Materials Science | by arrangement | ||
| Applied Groundwater Modeling | by arrangement | ||
| Applied Statistics for Engineers | by arrangement | ||
| Applied Surface Hydrology | 02.08.2013 | ||
| Aquatic Chemistry | 18.07.2013 | ||
| Architecture and Implementation of Database Systems | 13.09.2013 | ||
| Automata Theory and Formal Languages | 15.07.2013 | ||
| Automation Technology | 26.07.2013 | ||
| Auxiliary Systems on board of ships | by arrangement | ||
| to top | |||
|
B | |||
| Basic principles of Fluidics | 30.07.2013 | ||
| Basics of Electrical Engineering I | 02.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg = Elektrotechnik I: Gleichstromnetzwerke und elektromagnetische Felder |
|
| Basics of Electrical Engineering II | 09.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg = Elektrotechnik II: Wechselströme und grundlegende Bauelemente |
|
| Bearing and Picking Technology | 03.09.2013 | ||
| Biochemistry | 09.09.2013 | ||
| Biochemistry / Microbiology / Genetics / Molecular Biology | 09.09.2013 | ||
| Bioinformatics | by arrangement | ||
| Biomaterials | by arrangement | ||
| Biomechanics of the Human Locomotor System I | by arrangement | ||
| Biomechanics of the Human Locomotor System II | 10.07.2013 | TUHH, DE 22 (Geb. I), Audimax II | |
| Bioprocess Engineering - Advanced | 21.08.2013 | ||
| Bioprocess Engineering - Fundamentals | 21.08.2013 | ||
| Bioprocess Engineering I | 21.08.2013 | = Bioverfahrenstechnik - Grundlagen | |
| Bioprocess Engineering II | 21.08.2013 | = Bioverfahrenstechnik - Vertiefung | |
| Bioprocess Engineering for Medical Application | by arrangement | ||
| Bioreactors | by arrangement | ||
| Bioreactors and Biosystems | 09.07.2013 | details by institute/examiner Änderung durch Prüfer |
11:30 |
| Biorefineries - Concepts and Plants/ Aspects of Energy Store/ Integrated Assessment and Sustainability management | 08.07.2013 | by Institute | |
| Biotechnical Processes | by arrangement | ||
| Boundary Element Methods | by arrangement | ||
| Building Construction | 18.09.2013 | ||
| Building Materials, Building Chemistry I | 21.08.2013 | ||
| Building Materials, Building Chemistry II | 21.08.2013 | ||
| Building Materials, Damages and Repair | by arrangement | ||
| Building Physics | 26.07.2013 | ||
| Business Decision Making | 05.08.2013 | ||
| Business Logistics and SCM/ Value Adding Networks | 01.08.2013 | ||
| to top | |||
|
C | |||
| CAD Tools / Methodology for IC-Design | by arrangement | ||
| CAE in Process Engineering | by arrangement | ||
| CMOS-Nanoelectronics | 19.07.2013 | ||
| Cabin Systems I | by arrangement | ||
| Cabin Systems II | 28.08.2013 | ||
| Cabin Systems III | by arrangement | ||
| Cavitation | by arrangement | ||
| Ceramics Technology | 17.09.2013 | ||
| Chemical Engineering I | 23.07.2013 | ||
| Chemical Engineering II | 23.07.2013 | ||
| Chemical Kinetics | by arrangement | ||
| Chemistry I (General and Inorganic Chemistry) | 12.09.2013 | VTBC, BVTBC, EUTBC | |
| Chemistry I / Chemistry II / Biological and Environmental Fundamentals | 22.07.2013 | BUBC | |
| Chemistry I/ Chemistry II | 22.07.2013 | AIW | |
| Chemistry II (Organic Chemistry) | by arrangement VTBC, BVTBC, EUTBC |
||
| Chromatographic Separation Procedures | 17.09.2013 | Modulprüfung: Trenntechnik i.d. Life Sciences ab | |
| Circuit Design | 18.07.2013 | ||
| Circuit Theory | 22.08.2013 | ||
| Combined Heat and Power | 07.08.2013 | ||
| Communication Networks I | 15.07.2013 | ||
| Communication Networks II: Topical Networking Technologies | by arrangement | ||
| Communication Systems | 26.08.2013 | ||
| Compiler Construction | 27.09.2013 | ||
| Computability and Complexity Theory | by arrangement | ||
| Computational Fluid Dynamics | by arrangement | ||
| Computational Fluid Dynamics I | 23.07.2013 | ||
| Computational Fluid Dynamics II | by arrangement | ||
| Computational Fluid Dynamics in Process Engineering / Multi Phase Flow | by arrangement | ||
| Computational Geometry | by arrangement | ||
| Computational Logic | by arrangement | ||
| Computational Logic | 06.09.2013 | ||
| Computational Structural Dynamics | by arrangement | ||
| Computational Web | details by institute/examiner Prüfungen fanden laut Prüfer übungsbegleitend im Wintersemester statt |
||
| Computer Aided Design and Computation | 23.08.2013 | ||
| Computer Architectures | 16.08.2013 | ||
| Computer Engineering | 27.08.2013 | ||
| Computer Graphics and Animation | by arrangement | ||
| Computer Networks | 17.09.2013 | ||
| Computer Programming | 25.09.2013 | = Prozedurale Programmierung | |
| Computer Science for Engineers I | 05.08.2013 | = Objektorientiere Programmierung, Algorithmen und Datenstrukturen | |
| Computer Science for Engineers II | 21.08.2013 | = Verteilte Systeme | |
| Computer Science for mechanical engineers I | 16.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | |
| Computer Science for mechanical engineers II | 16.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | |
| Conceptual Design of Structures | by arrangement | ||
| Conceptual Design of Structures / Light-Weight Structures | by arrangement | ||
| Concrete Bridges | 18.07.2013 | ||
| Construction Management | 23.07.2013 | ||
| Contaminated Sites and Landfilling | by arrangement | ||
| Control Methods in Medical Technology | by arrangement | ||
| Control Systems II (=Control Systems Theory and Design) | 03.09.2013 | ||
| Control Systems Theory and Design | 03.09.2013 | ||
| Control Systems for Hydrostatic Drives | by arrangement | ||
| Control Systems for Machine Tools (Machine Tools IV) | by arrangement | ||
| Convex and Semidefinite Optimization | by arrangement | ||
| to top | |||
|
D | |||
| 3D Computer Vision | 17.07.2013 | ||
| Design and Implementation of Software Systems | by arrangement | ||
| Design and Layout in Coastal Engineering | by arrangement | ||
| Design exam: Gear | 09.09.2013 | TUHH, DE 22 Mensa | 15:00 |
| Design of Concrete Buildings | 17.07.2013 | ||
| Design with polymers and composites | by arrangement | ||
| Development Management for Mechatronics | by arrangement | ||
| Development of Renewable Energy Projects/Economics of an Energy Provision from Renewables/Environmental Protection and Sustainability | by arrangement | ||
| Digital Audio Signal Processing | by arrangement | ||
| Digital Circuit Design | 05.09.2013 | ||
| Digital Filters | 09.08.2013 | ||
| Digital Image Processing | 23.08.2013 | ||
| Digital Signal Processors | 29.08.2013 | ||
| Digital Video Signal Coding | 13.09.2013 | ||
| Discrete Algebraic Structures | 18.09.2013 | = Diskrete Mathematik I | |
| Distributed Systems | 21.08.2013 | ||
| to top | |||
|
E | |||
| Efficient Algorithms | by arrangement | ||
| Eigenvalue Problems | by arrangement | ||
| Electric Installation on Ships | by arrangement | ||
| Electrical Design and Characterisation of Microwave Packages, Interconnects and Materials | by arrangement | ||
| Electrical Engineering I | 02.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | |
| Electrical Engineering I (GES) | 02.09.2013 | ||
| Electrical Engineering I+II for Technomathematicians | 20.08.2013 | ||
| Electrical Engineering II | 09.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | |
| Electrical Engineering II (GES) | 07.08.2013 | ||
| Electrical Machines | 06.08.2013 | ||
| Electrical Materials | 30.08.2013 | ||
| Electricity Economics | 01.08.2013 | ||
| Electromagnetic Compatibility | by arrangement | ||
| Electromagnetic Waves | by arrangement | ||
| Electromechanics and Controlmechanics | by arrangement | ||
| Electronic Circuits for Medical Applications | by arrangement | ||
| Electronic Devices | 19.09.2013 | ||
| Electronic Devices (MS) | by arrangement | ||
| Elements of Apparatus Engineering I / Elements of Apparatus Engineering II | 10.09.2013 | Modulprüfung. Elemente des Apparatebaus ab: | |
| Embedded Processor Networks (Distributed Systems) | by arrangement | ||
| Energy Systems and Economy | 30.07.2013 | ||
| Energy Systems and Economy/ Elctricity Economics | 30.07.2013 | ||
| Energy Trading/ Wind Turbine Plants/ Biofuels Process Technology | by arrangement | ||
| Energy from Biomass | 24.09.2013 | ||
| Energy from Biomass/ Bioresource Management | 24.09.2013 | ||
| Energy from Biomass/ International Logistics | by arrangement | ||
| Engineering Design I/II (Design exam: Embodiment design) | 16.07.2013 | ||
| Engineering Design I/II (questions and calculations) | 16.07.2013 | ||
| Engineering Design III/IV (questions and calculations) | 16.07.2013 | ||
| Engineering Mechanics I | 23.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | |
| Engineering Mechanics II | 23.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | |
| Engineering Mechanics III | 23.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | |
| Engineering design: Machine elements | 11.09.2013 | ||
| Entrepreneurship | 26.07.2013 | ||
| Environmental Analysis | by arrangement | ||
| Environmental Aquatic Chemistry and Toxicology | by arrangement | ||
| Environmental Aspects in Aviation | by arrangement | ||
| Environmental Assessment | 21.08.2013 | ||
| Environmental Geochemical Engineering | by arrangement | ||
| Environmental Measurement Technology | by arrangement | ||
| Environmental Microbiology | 19.08.2013 | ||
| Environmental Protection and Sustainability | 10.09.2013 | ||
| Environmental Technology | 13.09.2013 | ||
| Essentials of Automation Technology | 16.08.2013 | ||
| Essentials of Handling and Assembly Systems | by arrangement | ||
| Examination of Materials, Structural Condition and Damages | by arrangement | ||
| Experimental Methods of Biomechanics | 09.07.2013 | TUHH SBS93, Bulding A, Room A0.13 | |
| to top | |||
|
F | |||
| Fatigue Strength of Ships and Offshore Structures | by arrangement | ||
| Fatigue and Damage Tolerance | by arrangement | ||
| Fibre and Integrated Optics | by arrangement | ||
| Financial and Management Accounting | 14.08.2013 | ||
| Financial and Management Accounting / Finance and Investment | 14.08.2013 | ||
| Finite Element Design of Concrete Structures | by arrangement | ||
| Finite Element Methods | 23.08.2013 | ||
| Flight Guidance Systems | by arrangement | ||
| Flight Mechanics II | 19.07.2013 | ||
| Fluid Mechanics | 12.09.2013 | ||
| Fluid Mechanics I | 26.08.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | |
| Fluiddynamics for Naval Architects | 23.09.2013 | ||
| Fluidization Technology | by arrangement | ||
| Fluidprocess Engineering | 12.08.2013 | ||
| Food Technology | by arrangement | ||
| Forming Technology | 12.09.2013 | ||
| Forming and Cutting Technology | 23.09.2013 | ||
| Forum Materials, Physics and Chemistry of Buildings | by arrangement | ||
| Foundation Engineering | 05.09.2013 | Modulprüfung: Grundlagen der Geotechnik ab: | |
| Foundations and Retaining Walls | by arrangement | ||
| Foundations of Differential Geometry | |||
| Foundations of Machine Learning and Data-Mining | 21.08.2013 | ||
| Fracture Mechanics and Fatigue I | 20.08.2013 | ||
| Fracture Mechanics and Fatigue II | 20.08.2013 | ||
| Freight traffic and Logistics | 08.08.2013 | by arrangement | |
| Fuel Cell Systems | by arrangement | ||
| Fuels and Lubricants | by arrangement | ||
| Functional Programming | 17.07.2013 | ||
| Fundamentals of Aircraft Systems | 09.08.2013 | ||
| Fundamentals of Cell and Tissue Engineering / Bioprocess Engineering for Medical Application | by arrangement | ||
| Fundamentals of Combustion Technology | 13.08.2013 | ||
| Fundamentals of Fluid Mechanics | 27.09.2013 | ||
| Fundamentals of Heat and Mass Transfer | 18.09.2013 | ||
| Fundamentals of IC Design | by arrangement | ||
| Fundamentals of Marine Engineering | by arrangement | ||
| Fundamentals of Maschine Tools | 05.08.2013 | by arrangement | |
| Fundamentals of Materials Science I | 26.08.2013 | ||
| Fundamentals of Materials Science I/ Fundamentals of Materials Science II | 26.08.2013 | ||
| Fundamentals of Materials Science II | 26.08.2013 | ||
| Fundamentals of Materials Science II (1/2 Sem) | 26.08.2013 | ||
| Fundamentals of Materials Science and Technology | 28.08.2013 | ||
| Fundamentals of Naval Architecture | by arrangement | ||
| Fundamentals of Reciprocating Engines and Turbomachinery | 22.07.2013 | ||
| Fundamentals of Ship Structural Analysis | 22.08.2013 | ||
| Fundamentals of mechanical properties of materials | 22.07.2013 | ||
| to top | |||
|
G | |||
| Gas-Steam Power Plants | 12.08.2013 | ||
| Genetics/Molecular Biology | 09.09.2013 | ||
| Geohydraulic and Soil Transport / Special Topics in Groundwater Hydrologie | 27.09.2013 | = Strömung und Transport in porösen Medien | |
| Geoinformationsystems in Water Resources and Ecology / Environmental Hydraulic Engineering | by arrangement | ||
| Graph Theory and Optimization Techniques | 30.08.2013 | = Diskrete Mathematik II | |
| Groundwater Engineering | 12.08.2013 | ||
| to top | |||
|
H | |||
| Hazardous Substances and Process Safety | by arrangement | ||
| Health, Safety and Environmental Management | by arrangement | ||
| Heat Transfer | 18.09.2013 | ||
| Heat and Mass Transfer I | 19.08.2013 | ||
| Heat and Mass Transfer II | 24.09.2013 | ||
| Heterogeneous Equilibria | by arrangement | ||
| High Order FEM | by arrangement | ||
| High Pressure Chemical Engineering | by arrangement = Produktionsverfahren unter hohen Drücken |
||
| Holistic Factory Planning | 24.09.2013 | Modulprüfung: Produktionslogistik und Fabrikplanung | |
| Human Resource Management and Organizational Development / Logistics and Information Technology / Organization and Process Management | 15.07.2013 | ||
| Hydraulic Engineering | 06.08.2013 | ||
| Hydraulics | 01.08.2013 | ||
| Hydrobiology | by arrangement | ||
| Hydrodynamics of High Speed Water Vehicles | by arrangement | ||
| Hydrogen Technology | by arrangement | ||
| Hydromechanics | 22.08.2013 | ||
| Hydrostatic and Hydrodynamic Transmissions | by arrangement | ||
| Hydrostatics and Hullform | 08.08.2013 | ||
| to top | |||
|
I | |||
| IT Security Risk Management | by arrangement | ||
| Industrial Engineering | 30.08.2013 | ||
| Industrial Process Automation | 07.08.2013 | = Prozeßautomatisierung | |
| Industrial Process Management | 20.09.2013 | ||
| Informatics (VT, BVT, EUT) | 05.08.2013 | ||
| Information Technology in Logistics / Logistics Control Systems | 15.07.2013 | ||
| Information and Coding Theories | 15.08.2013 | ||
| Innovation Management / Technology Management | 04.09.2013 | by arrangement | |
| Innovation Marketing / Sales and Services | 29.07.2013 | ||
| Instrumentation in Fiber Optics | by arrangement | ||
| Integrated Circuits | by arrangement | ||
| Integrated Pollution Control | by arrangement | ||
| Integrated Pollution Control / Environmental Analysis | by arrangement | ||
| Integrated Product Development I incl. CAD-Laboratory | 26.09.2013 | ||
| Integrated Product Development II | by arrangement | ||
| Integrated Production System Elements | 07.08.2013 | ||
| Integrated Production System Elements / Productivity Management | 07.08.2013 | ||
| Integrated Transport Planning | by arrangement | ||
| Intelligent Autonomous Agents | 09.09.2013 | ||
| Internal Combustion Engines I | 02.08.2013 | ||
| Internal Combustion Engines II | 25.09.2013 | ||
| International Business Law/ Intellectual Property | details by institute/examiner | ||
| International Logistics | 02.08.2013 | ||
| International Logistics / International Logistics and Transport Systems | 02.08.2013 | ||
| International Logistics / Transport- and Traffic Systems | 02.08.2013 | ||
| International Management | 02.08.2013 | ||
| International Management / Marketing / International Logistics | 02.08.2013 | ||
| International Management / Marketing of industrial Goods and Services / International Logistics | 02.08.2013 | ||
| Interphases in Process Technology | by arrangement | ||
| Introduction in Civil and Environmental Engineering | 31.07.2013 | ||
| Introduction into EUT | 31.07.2013 | ||
| Introduction into VT, BVT | 31.07.2013 | ||
| Introduction to Anatomy | by arrangement | ||
| Introduction to Antenna Theory | by arrangement | ||
| Introduction to Biochemistry and Molecular Biology | by arrangement | ||
| Introduction to Business Administration | 22.07.2013 | ||
| Introduction to Business Planning and Accounting | 15.07.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Introduction to Coastal Engineering and Harbour Construction | 20.09.2013 | ||
| Introduction to Control Systems | 02.09.2013 | Feuervogel - Sporthalle Harburg, Maretstr. 50, 21073 Hamburg | |
| Introduction to Database Systems | 20.08.2013 | ||
| Introduction to ERP-Systems | by arrangement | ||
| Introduction to Economics / International Economics | 22.07.2013 | ||
| Introduction to Law | ------ | ||
| Introduction to Management Accounting and Control / Management Accounting Instruments | 14.08.2013 | ||
| Introduction to Maritime Technology | by arrangement | ||
| Introduction to Mechanical Engineering | 19.07.2013 | ||
| Introduction to Medicine I+II | by arrangement | ||
| Introduction to Naval Architecture I | 31.07.2013 | ||
| Introduction to Naval Architecture II | 02.08.2013 | ||
| Introduction to Physiology | by arrangement | ||
| Introduction to Quantitative Methods (in Logistics) | 15.08.2013 | ||
| Introduction to Radiology and Radiation Therapy | by arrangement | ||
| Introduction to Research | details by institute/examiner | ||
| Introduction to Security | by arrangement | ||
| Introduction to Statistics | 15.08.2013 | ||
| Introduction to Transportation Economics | details by institute/examiner | ||
| Introduction to materials testing | 14.08.2013 | ||
| Iterative Methods for Linear Systems | by arrangement | ||
| to top | |||
|
L | |||
| Laser Systems and Process Technologies | 23.09.2013 | ||
| Legal Aspects Related to the Use of Renewable Sources of Energy/ Waste Recycling Technologies/ Waste to Energy | by arrangement | ||
| Legal Foundations of Transportation and Logistics | by arrangement | ||
| Linear Algebra (CI, GES) | 25.07.2013 | ||
| Linear Algebra I+II for Technomathematicians | 06.08.2013 | ||
| Logistic Systems Planning | 26.09.2013 | Modulprüfung: Logistische Systeme | |
| Logistic Systems Planning | 26.09.2013 | ||
| Logistic Systems Planning / Logistics Optimisation Tools | 26.09.2013 | ||
| Logistics Economics / Introduction to Production Logistics | 24.09.2013 | Modulprüfung: Logistik und Produktion | |
| Logistics and Information Technology | 15.07.2013 | ||
| to top | |||
|
M | |||
| Maintenance Logistics | by arrangement | ||
| Maintenance Logistics / Spare Part Logistics | by arrangement | ||
| Man-Machine Interfaces | by arrangement | ||
| Management Control / Seminar Management Control | 14.08.2013 | ||
| Management, Organization and Human Resource Management | ------ | ||
| Manoeuvrablity of Ships | by arrangement | ||
| Manufacturing with Polymers and Composites | 25.07.2013 | ||
| Marine Diesel Engine Plants | by arrangement | ||
| Marine Geotechnics | 20.09.2013 | ||
| Marine Propellers | by arrangement | ||
| Maritime Logistics | 17.07.2013 | ||
| Maritime Transport Chains / Port Logistics | 17.07.2013 | ||
| Marketing of Innovations | 29.07.2013 | ||
| Marketing of industrial Goods and Services | 02.08.2013 | ||
| Material and Energy Recovery from Waste | by arrangement | ||
| Mathematical Analysis (CI, GES) | 14.08.2013 | ||
| Mathematics I: Analysis I | 15.08.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mathematics I: Linear Algebra I | 15.08.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mathematics II: Analysis II | 14.08.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mathematics II: Linear Algebra II | 14.08.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mathematics III: Analysis III | 15.08.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mathematics III: Differential Equations I | 15.08.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mathematics IV: Complex Functions | 14.08.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mathematics IV: Differential Equations II | 15.08.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Measurement Technology (ET) | 26.09.2013 | ||
| Measurement Technology for Mechanical and Process Engineers | 15.07.2013 | ||
| Mechanical Design Methodology | by arrangement | ||
| Mechanical Properties of Ceramic Materials | 13.08.2013 | ||
| Mechanics I (semester starting at WS 09/10) | 30.07.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mechanics I (semester starting before WS 09/10) | 30.07.2013 | ||
| Mechanics I - GES (semester starting at WS 09/10) | 29.07.2013 | ||
| Mechanics I - GES (semester starting before WS 09/10) | 29.07.2013 | ||
| Mechanics I for ET/IT | 23.09.2013 | ||
| Mechanics I+II for Technomathematicans | 30.07.2013 | ||
| Mechanics II (semester starting at WS 09/10) | 30.07.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mechanics II (semester starting before WS 09/10) | 29.07.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mechanics II - GES (semester starting at WS 09/10) | 29.07.2013 | ||
| Mechanics II - GES (semester starting before WS 09/10) | 29.07.2013 | ||
| Mechanics II for ET/IT | 23.09.2013 | ||
| Mechanics III (semester starting at WS 09/10) | 29.07.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mechanics III (semester starting before WS 09/10) | 30.07.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mechanics III - GES (semester starting at WS 09/10) | 29.07.2013 | ||
| Mechanics III - GES (semester starting before WS 09/10) | 29.07.2013 | ||
| Mechanics IV (semester starting at WS 09/10) | 30.07.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Mechanims, Systems and Processes of Materials Testing | 14.08.2013 | ||
| Media Design | by arrangement | ||
| Medical Imaging Systems | by arrangement | ||
| Membrane Technology | by arrangement | ||
| Metallic Materials for Aircraft Applications | 05.08.2013 | ||
| Methodology for IC-Design | by arrangement | ||
| Methods in Optimisation and Simulation | by arrangement | ||
| Methods of Production-process-Design | 12.09.2013 | ||
| Methods of Technology Evaluation | 20.09.2013 | ||
| Metrology and Sensors I | by arrangement | ||
| Metrology and Sensors II | by arrangement | ||
| Metrology and Sensors II / Optoelectronic Instrumentation | by arrangement | ||
| Microbiology | 09.09.2013 | ||
| Microelectronic Materials | by arrangement | ||
| Microprocessor Systems | 07.08.2013 | ||
| Microscopy, Fractography, Failure Analysis | 01.08.2013 | ||
| Microsystem Design | by arrangement | ||
| Microsystem Engineering | 11.09.2013 | ||
| Microsystem Technologies | by arrangement | ||
| Microwave Engineering | 30.08.2013 | ||
| Microwave Semiconductor Devices and Circuits I | by arrangement | ||
| Microwave Semiconductor Devices and Circuits II | by arrangement | ||
| Mobile Communications | 24.07.2013 | ||
| Mobility of Good and Commercial Traffic | by arrangement | ||
| Modelling and Management of comlex hydrological Systems | by arrangement | ||
| Modelling and Management of complex hydrological systems/ Interaction Environment/Water in River Basins | by arrangement | ||
| Modelling of Flow in Rivers and Estuaries | by arrangement | ||
| Modelling of Waves and Complex Flow Structures / Application of Coastal and Harbour Engineering Systems | by arrangement | ||
| Modern Developments and Applications of Advanced Ceramics | by arrangement | ||
| Modern Methods for Modelling of Communication Networks | by arrangement | ||
| Morphodynamics and Coastal Defence | 24.07.2013 | ||
| Multimedia Content Management | 29.08.2013 | = Multimedia-Informationsextraktion und -retrieval | |
| Multimedia Information Extraction and Retrieval | 29.08.2013 | = Multimedia Content Management | |
| to top | |||
|
N | |||
| Nature's Hierarchical Materials | by arrangement | ||
| Network Security | 26.08.2013 | ||
| Neural and Genetic Computing for Control of Dynamic Systems | by arrangement | ||
| New Technologies in Medicine | by arrangement | ||
| New Technologies in Medicine / Biomechanics of the Human Locomotor System I | by arrangement | ||
| Nonlinear Control | by arrangement | ||
| Nonlinear Dynamics | 16.07.2013 | ||
| Nonlinear Optimization | by arrangement | ||
| Nonlinear Structural Analysis | by arrangement | ||
| Numeric and Computer Algebra | 25.07.2013 | = Sprachen und Algorithmen II | |
| Numerical Algebraic Geometry | by arrangement | ||
| Numerical Algorithms in Structural Mechanics | by arrangement | ||
| Numerical Analysis and Matrice Theory | by arrangement | ||
| Numerical Mathematics | by arrangement | ||
| Numerical Methods | 12.09.2013 | ||
| Numerical Methods for Field Computation | by arrangement | ||
| Numerical Methods for international Programs | by arrangement | ||
| Numerical Methods in Biomechanics | 08.07.2013 | TUHH SBS93, Bulding A, Room A0.19 | |
| Numerical Methods in Ship Design | by arrangement | ||
| Numerical Simulation | by arrangement | ||
| Numerical Software | by arrangement | ||
| Numerical Treatment of Large Nonlinear Systems | by arrangement | ||
| Numerical Treatment of Partial Differential Equations | by arrangement | ||
| Numerical and Seminumerical Programming | 24.07.2013 | = Sprachen und Algorithmen II | |
| to top | |||
|
O | |||
| Object Oriented Programming, Algorithms and Data Structures / Laboratory Object Oriented Programming, Algorithms and Data Structures | 05.08.2013 | Sporthalle HH, Krochmannstr. 55, 22297 Hamburg | |
| Object Oriented System Development in Process Automation | by arrangement | ||
| Ocean Waves | by arrangement | ||
| Oecosystems and Evironment Protection | by arrangement | ||
| Operating Systems | 19.07.2013 | ||
| Operation and Management of Transportation Systems | by arrangement | ||
| Operational Supply Chain Mangement | 08.08.2013 | ||
| Operations Research | by arrangement | ||
| Optical Communications I | by arrangement | ||
| Optical Communications I / Optical Communications II | by arrangement | ||
| Optics in Materials Science I | by arrangement | ||
| Optics in Materials Science II | by arrangement | ||
| Optimal and Robust Control | by arrangement | ||
| Optoelectronics I | by arrangement | ||
| Optoelectronics II | by arrangement | ||
| to top | |||
|
P | |||
| Parameter Identification and Adaptive Control | by arrangement | ||
| Particle Technology I | 18.07.2013 | ||
| Particle Technology for International Master Programs | 07.08.2013 | ||
| Pattern Recognition | 30.07.2013 | ||
| Photovoltaic | 08.08.2013 | ||
| Physical Basis and Concepts of Nuclear Power Plants | by arrangement | ||
| Physical Chemistry | 19.07.2013 | ||
| Physical Properties of Solids | 22.07.2013 | Modulprüfung: Metall- und Materialphysik ab | |
| Physical Properties of Solids / Phase Equilibria and Interfaces | 22.07.2013 | Modulprüfung: Metall- und Materialphysik ab | |
